2012-2013 Rankings



Teams •-• Conferences •-• Daily Rundown •-• Blog •-• CBBS 101 •-• FAQ •-• About •-• CFBSheets



Through games of February 18, 2012



Rank Team W-L Conf E-D AdjOE AdjDE AdjORB % AdjDRB % AdjTO AdjTOF AdjTOP EXP SOS
1 Florida 21-3 SEC 25.05 74.33 3 49.27 2 41.73 8 76.22 6 10.47 38 13.8 41 19.1 292 2.122 52 4.31 47
2 Indiana 23-3 B10 24.09 75.81 1 51.72 9 43.91 5 71.46 75 11.7 125 13.68 49 17.67 82 1.668 195 4.54 41
3 Michigan 21-3 B10 20.99 75.16 2 54.17 36 35.26 83 79.53 1 8.33 1 12.34 156 18.9 272 0.814 338 5.69 20
4 Louisville 21-5 BE 19.34 67.86 21 48.52 1 40.00 18 70.09 111 10.74 51 16.93 2 18.08 146 1.694 183 5.67 22
5 Gonzaga 24-2 WCC 17.59 71.97 4 54.37 40 39.45 23 73.65 24 10.98 63 13.06 89 18.5 217 1.749 164 3.53 70
6 Duke 22-3 ACC 17.54 70.78 6 53.24 22 28.26 275 70.52 104 9.69 9 13.43 62 17.39 43 1.733 171 7.05 4
7 Miami (FL) 21-3 ACC 16.99 67.03 28 50.05 4 32.27 159 68.86 151 10.43 36 11.85 212 18.76 250 2.359 12 5.65 24
8 Wisconsin 18-8 B10 16.72 66.2 34 49.48 3 39.08 26 71.67 67 9.06 2 11.79 218 19.7 331 1.894 108 7.64 2
9 Pittsburgh 20-7 BE 16.57 68.67 17 52.09 12 40.97 11 73.19 31 10 17 14.73 16 19.88 339 1.547 232 4.17 50
10 Syracuse 21-4 BE 16.45 68.9 15 52.45 13 40.02 17 67.26 202 10.34 31 15.64 3 18.4 200 1.649 204 4.48 43
11 Kansas 21-4 B12 16.43 67.97 20 51.54 7 33.67 120 72.05 54 11.84 140 11.81 216 17.85 100 1.845 132 5.34 30
12 Michigan St. 20-4 B10 16.01 68.77 16 52.77 16 36.06 70 71.54 71 12.37 187 12.75 112 18.53 221 1.304 287 6.51 7
13 Colorado St. 19-4 MWC 15.27 70.26 8 54.98 47 44.59 2 74.56 15 10.17 22 10.12 316 18.55 224 2.502 4 3.68 67
14 Ohio St. 18-7 B10 14.52 68.1 18 53.58 29 37.14 53 71.72 64 10.12 21 12.66 123 18.77 252 1.643 206 6.28 10
15 Minnesota 18-8 B10 14.48 69 14 54.51 42 48.20 1 63.34 302 12.76 233 13.96 36 19.21 302 1.955 92 8.49 1
16 Arizona 21-4 PAC12 13.69 67.51 24 53.83 31 37.36 46 75.37 9 12.05 158 12.91 103 17.84 98 1.612 218 5.74 18
17 Missouri 18-7 SEC 13.65 69.1 13 55.45 57 44.10 4 72.20 52 10.83 57 11.13 264 17.52 61 1.889 112 3.33 73
18 Oklahoma St. 19-5 B12 13.54 66.43 33 52.89 18 33.74 118 70.24 108 10.98 64 13.56 56 17.89 111 1.025 326 3.79 61
19 Creighton 21-6 MVC 13.43 71.24 5 57.81 100 27.24 292 74.23 19 11.09 81 10.42 310 18.34 192 1.91 101 2.88 85
20 Georgetown 19-4 BE 13.32 64.02 71 50.7 5 27.98 278 72.97 33 12.09 161 13.38 66 19.22 304 1.208 302 4.82 35
21 Virginia 18-7 ACC 13.17 66.08 35 52.91 19 32.70 144 76.09 7 11.75 132 12.69 122 19.7 330 1.141 314 1.57 114
22 Virginia Commonwealth 21-5 A10 12.97 67.13 26 54.16 35 38.70 28 70.52 105 10.4 34 17.53 1 17.51 58 1.73 172 1.59 113
23 Marquette 18-6 BE 12.72 69.26 11 56.54 77 38.19 34 70.13 110 11.52 108 12.51 138 18.8 257 1.969 86 6.3 9
24 Illinois 18-8 B10 12.57 67.82 22 55.25 53 35.73 79 69.22 138 10.59 42 14.15 29 18.19 164 2.179 38 7.39 3
25 Iowa 17-9 B10 12.43 65.83 36 53.4 25 38.68 29 69.82 121 11.11 83 12.45 143 17.76 91 1.183 304 3.76 62
26 St. Mary's (CA) 21-5 WCC 12.42 69.23 12 56.81 83 37.35 47 72.05 55 11.8 137 10.76 288 18.39 198 2.061 63 1.57 115
27 Iowa St. 17-8 B12 12.35 70.17 9 57.82 101 39.99 19 74.95 12 11.24 89 11.87 207 17.44 48 2.265 23 2.14 101
28 Kansas St. 19-5 B12 12.23 67.5 25 55.27 54 44.13 3 68.44 164 11.31 93 14.01 32 18.95 280 1.9 105 4.49 42
29 Saint Louis 19-5 A10 11.69 64.27 68 52.58 14 26.98 298 76.40 5 10.38 33 14.28 24 18.51 219 2.217 30 1.3 117
30 North Carolina St. 18-7 ACC 11.67 70.72 7 59.05 131 34.78 89 66.82 217 10.42 35 10.49 306 17.44 51 1.667 196 5.97 14
31 San Diego St. 16-7 MWC 11.50 64.36 67 52.87 17 32.59 147 69.23 135 10.88 59 12.1 186 18.17 161 1.85 128 5.29 32
32 Kentucky 17-8 SEC 11.37 66.5 32 55.13 50 33.45 125 71.15 83 11.63 118 10.95 275 17.74 88 0.88 335 4.34 46
33 Wichita St. 22-5 MVC 11.36 64.82 55 53.46 26 37.54 42 77.07 2 11.7 126 13.16 81 18.59 229 1.997 82 2.94 84
34 Memphis 22-3 CUSA 11.29 64.54 63 53.25 23 36.25 66 72.54 44 12.54 209 13.66 51 17.28 32 1.75 163 0.78 126
35 Cincinnati 19-7 BE 11.21 63.01 100 51.8 10 42.89 6 70.71 99 11.06 79 12.55 132 18.4 202 2.193 35 3.86 59
36 North Carolina 16-8 ACC 11.03 66.61 31 55.57 59 38.36 33 70.67 100 11.11 82 12.74 115 16.65 2 1.172 306 5.52 27
37 Colorado 17-8 PAC12 11.03 64.58 61 53.55 27 33.33 128 70.90 91 12.59 213 11.98 196 18.39 197 1.151 312 6.2 11
38 New Mexico 22-4 MWC 10.89 62.02 121 51.13 6 32.96 138 73.34 28 11.62 116 13.15 82 18.18 163 1.894 110 5.45 28
39 Baylor 15-9 B12 10.78 65.48 46 54.71 44 34.78 90 67.40 199 11 67 12.19 173 17.7 83 1.69 184 4.29 49
40 Oklahoma 16-8 B12 10.73 65.82 38 55.09 48 35.58 81 70.75 97 10.23 26 12.55 133 18.14 158 1.778 151 5.69 21
Rank Team W-L Conf E-D AdjOE AdjDE AdjORB % AdjDRB % AdjTO AdjTOF AdjTOP EXP SOS
41 UCLA 19-7 PAC12 10.69 66.84 30 56.15 72 34.59 98 71.68 65 9.79 12 11.97 199 17.1 22 1.16 310 5.74 17
42 Oregon 21-5 PAC12 10.43 63.19 94 52.75 15 39.18 24 72.04 56 13.87 311 13.56 55 17.65 80 1.84 134 2.5 92
43 Stanford 15-11 PAC12 10.33 64.61 60 54.28 39 36.04 71 70.67 101 10.63 46 12.12 181 17.6 69 1.76 159 5.87 15
44 Middle Tennessee St. 23-4 SB 10.26 63.33 89 53.07 20 39.11 25 69.51 131 11.89 144 14.6 18 18.36 195 2.515 3 -0.83 173
45 Notre Dame 21-6 BE 10.24 69.3 10 59.07 132 35.68 80 71.98 58 9.83 14 9.75 327 19.69 328 1.963 90 3.7 66
46 Connecticut 17-7 BE 10.01 65.54 44 55.53 58 26.97 299 60.87 333 10.67 48 12.82 108 18.31 190 1.373 272 5.55 26
47 Providence 14-11 BE 10.01 65.25 52 55.24 51 40.73 13 66.35 236 12.14 165 12.89 105 18.26 181 1.402 265 4.58 39
48 Villanova 16-10 BE 9.98 63.82 76 53.84 32 32.73 143 73.65 26 13.23 276 13.27 74 17.95 121 1.319 283 5.35 29
49 Ole Miss 19-6 SEC 9.97 66.95 29 56.98 88 35.12 85 71.07 85 9.4 5 13.34 69 17.02 15 1.796 146 2.19 99
50 Denver 17-8 WAC 9.84 64.37 66 54.53 43 19.91 344 71.67 66 12.16 169 15.6 4 20.44 346 1.317 285 -0.62 165
51 La Salle 18-6 A10 9.83 65.42 48 55.59 61 29.50 239 69.66 124 10.82 56 13.6 54 18.11 152 1.546 233 2.34 95
52 Butler 20-5 A10 9.65 65.42 47 55.77 65 39.98 20 73.65 25 11.61 114 10.84 282 18.54 223 1.695 181 3.96 57
53 Southern Mississippi 18-6 CUSA 9.24 65.78 39 56.54 78 39.64 22 64.61 282 14.32 328 15.41 8 19.31 309 2.145 44 -0.18 147
54 UNLV 18-8 MWC 8.73 62.99 101 54.26 38 37.99 36 72.42 46 12.41 197 11.46 242 17.34 37 1.478 252 4.35 45
55 Akron 20-4 MAC 8.68 63.93 75 55.25 52 37.11 54 65.76 252 11.63 117 12.56 129 18.08 145 1.736 170 -0.4 157
56 BYU 18-8 WCC 8.65 65.75 40 57.1 91 33.87 116 73.34 29 10.61 43 12.39 152 16.81 9 1.74 168 2.13 102
57 California 16-9 PAC12 8.50 64.5 64 56 70 37.45 45 69.70 123 11.54 110 10.5 305 18.07 141 1.708 177 5.6 25
58 Illinois St. 16-11 MVC 8.38 65.35 50 56.97 87 32.19 161 71.23 81 10.71 49 13.48 59 17.33 36 1.944 94 2.77 87
59 Arkansas 16-9 SEC 8.38 64.46 65 56.07 71 33.99 113 65.89 248 9.18 4 15.29 9 16.96 13 1.335 279 2.8 86
60 Maryland 18-7 ACC 8.35 63.18 95 54.82 46 41.39 9 69.63 126 13.81 305 9.4 340 17.95 122 1.057 322 1.6 112
61 Northern Iowa 15-11 MVC 8.28 62.13 117 53.85 33 24.93 321 73.33 30 11.32 94 13.04 91 19.17 296 1.926 98 4.78 37
62 Detroit 16-9 HOR 8.14 68.09 19 59.95 162 31.77 170 68.90 150 9.09 3 14.4 23 17.1 21 2.02 76 0.97 120
63 Belmont 18-6 OVC 7.63 65.24 53 57.61 99 29.91 224 65.12 265 11.42 103 14.44 21 17.6 68 2.305 18 -0.39 156
64 Boise St. 14-8 MWC 7.47 65.61 42 58.14 109 32.09 163 76.68 4 11.38 99 12.37 154 18.04 139 1.325 282 4.12 52
65 Air Force 13-9 MWC 7.38 67.12 27 59.75 151 24.54 328 68.46 161 11.27 90 12.73 117 18.46 211 2.306 17 3.01 82
66 Tennessee 14-10 SEC 7.37 64.07 70 56.69 81 36.75 58 73.82 22 11.96 149 10.89 278 19.01 288 1.624 213 4.42 44
67 Arizona St. 19-7 PAC12 7.25 63.65 82 56.4 74 23.37 334 69.77 122 10.8 53 11.42 245 18.16 160 1.66 199 1.69 110
68 Dayton 14-11 A10 7.23 64.64 59 57.41 95 37.30 49 70.95 88 12.76 234 13.23 75 18.01 134 1.544 234 3.33 74
69 California-Santa Clara 17-8 WCC 7.12 65.36 49 58.24 112 34.28 108 64.70 279 11.54 109 13.3 72 17.88 109 2.03 71 0.79 125
70 North Dakota St. 18-7 SUM 7.00 61.73 129 54.73 45 30.60 199 71.51 73 10.76 52 11.3 252 20.19 345 1.301 288 -2.73 245
71 Alabama 16-8 SEC 6.96 60.24 158 53.28 24 34.78 88 68.57 159 11.69 124 13.87 39 19.43 317 1.239 297 3.65 69
72 Wyoming 16-7 MWC 6.90 60.83 144 53.93 34 30.25 211 68.08 174 11.61 115 14.01 33 20.01 342 1.682 187 3.02 81
73 Ohio 19-6 MAC 6.80 63.2 93 56.4 73 28.66 264 69.22 139 11.37 98 15.53 5 17.5 56 2.484 6 -1.66 202
74 Indiana St. 15-10 MVC 6.56 63.46 87 56.9 86 28.64 265 68.73 154 10.99 66 11.9 206 18.34 194 1.409 264 3.91 58
75 Louisiana Tech 23-3 WAC 6.55 60.18 159 53.63 30 28.68 263 67.53 191 10.71 50 14.04 31 17.12 23 1.541 235 -2.57 234
76 Stephen F. Austin 17-3 SLC 6.37 57.93 229 51.56 8 33.08 134 72.62 42 12.78 236 13.75 43 19.47 320 2.14 46 -6.76 345
77 Valparaiso 19-7 HOR 6.37 64.8 56 58.42 114 31.35 186 73.39 27 12.62 217 12.43 146 18.29 186 2.708 1 -1.82 212
78 Washington 14-12 PAC12 6.15 62.82 106 56.67 80 40.81 12 66.07 242 12.48 204 11.43 243 17.98 130 1.881 115 5.3 31
79 Bucknell 21-5 PAT 6.10 61.76 128 55.66 62 29.53 238 73.89 20 9.82 13 8.5 345 18.86 266 2.197 34 -1.18 183
80 SUNY-Stony Brook 18-6 AEAST 6.04 62.04 120 56 69 35.40 82 70.73 98 11.47 107 11.43 244 18.79 256 1.806 142 -3.66 282
Rank Team W-L Conf E-D AdjOE AdjDE AdjORB % AdjDRB % AdjTO AdjTOF AdjTOP EXP SOS
81 Georgia Tech 14-10 ACC 6.03 57.9 231 51.87 11 34.47 101 70.07 112 11.82 138 12.4 150 18.1 149 1.29 290 2.24 96
82 USC 12-14 PAC12 5.88 62.37 113 56.48 75 29.65 233 73.89 21 12.16 170 11.13 265 18.02 137 2.126 49 6.49 8
83 Davidson 18-7 SOCON 5.85 64.54 62 58.69 120 29.88 226 64.30 288 11.01 69 11.22 260 18.58 227 2.29 22 -2.74 246
84 Clemson 13-12 ACC 5.84 60.04 163 54.2 37 33.31 129 68.36 166 11.46 105 12.47 140 19.22 303 1.335 280 2.43 93
85 Temple 17-8 A10 5.64 65.53 45 59.89 157 30.97 193 69.65 125 9.46 6 12.29 161 17.8 94 2.339 15 3.28 76
86 Northwestern 13-13 B10 5.61 63.08 99 57.47 97 29.67 232 69.22 137 10.27 27 12.2 170 19.65 326 1.569 225 5.83 16
87 Texas A&M 15-10 SEC 5.60 62.59 109 56.99 89 35.75 78 64.87 270 12.37 186 13.72 45 19.72 333 1.66 201 3.52 71
88 Xavier 14-10 A10 5.53 62.98 102 57.45 96 31.51 181 68.64 155 12.14 168 11.56 233 19.08 291 1.775 153 2.67 89
89 St. John's (NY) 15-10 BE 5.45 60.87 141 55.41 56 30.37 206 64.84 272 9.58 7 12.28 162 17.73 87 0.684 342 4.79 36
90 Massachusetts 16-8 A10 5.41 63.42 88 58.01 105 31.63 177 69.16 142 11.04 73 11.66 228 17 14 1.967 87 3.11 78
91 Purdue 12-14 B10 5.23 61.19 136 55.96 68 39.71 21 75.13 10 11.83 139 10.66 293 18.3 188 1.113 317 6.13 12
92 Washington St. 11-15 PAC12 5.14 63.23 91 58.1 108 31.52 180 71.24 80 12.11 162 11.64 229 19.16 295 1.73 173 3.32 75
93 George Washington 11-12 A10 4.82 59.25 188 54.43 41 35.81 77 71.55 70 13.75 304 12.98 97 17.72 85 1.504 244 2.21 97
94 Utah St. 17-6 WAC 4.78 65.82 37 61.03 191 40.29 16 71.19 82 12.71 230 8.92 343 19.86 337 1.676 190 -1.06 181
95 Arkansas St. 16-9 SB 4.74 60.68 148 55.94 66 31.41 185 68.32 169 10.59 41 14.16 28 18.34 193 1.818 140 -3.63 281
96 West Virginia 13-12 B12 4.68 62.51 110 57.83 102 38.38 32 69.00 147 11.75 134 13.65 52 18.49 216 1.275 293 3.76 63
97 Weber St. 17-5 BSKY 4.67 63.48 86 58.81 124 29.64 234 74.47 16 12.33 184 10.39 311 18.44 207 1.838 135 -5.64 338
98 Princeton 11-9 IVY 4.57 64.76 57 60.19 171 26.31 309 72.00 57 12.22 174 12.22 168 19.99 341 1.923 99 -0.33 151
99 Texas 11-13 B12 4.56 58.14 225 53.58 28 33.40 127 69.12 144 12.97 258 11.91 205 17.98 129 0.41 347 5.1 33
100 Richmond 15-11 A10 4.53 63.23 92 58.71 121 31.63 178 63.26 303 11.28 92 14.27 25 18.64 233 1.496 248 3.12 77
101 Georgia 12-13 SEC 4.46 59.82 171 55.36 55 30.32 209 71.62 69 13.85 307 11.56 234 19.3 308 1.43 260 5.09 34
102 LSU 15-8 SEC 4.36 60.85 142 56.49 76 40.32 15 65.30 263 12.6 216 12.89 104 17.31 33 1.549 230 0.94 123
103 Boston College 11-14 ACC 4.32 65.01 54 60.68 183 29.69 231 74.85 14 11.03 71 11.06 269 18.8 258 0.637 345 4.31 48
104 South Dakota St. 18-7 SUM 4.30 65.7 41 61.4 203 28.50 273 70.01 115 9.63 8 10.58 298 18.76 251 2.159 43 -2.89 252
105 Saint Joseph's 14-10 A10 4.28 63.73 78 59.45 142 35.95 74 67.10 209 11 68 9.55 333 19.11 293 1.943 95 3.03 80
106 Wisconsin-Green Bay 14-12 HOR 4.03 61.37 134 57.34 94 33.98 114 72.88 36 12.39 192 11.52 237 18.98 284 1.349 275 0.44 132
107 Lehigh 17-7 PAT 4.00 61.98 122 57.97 104 27.95 279 60.35 337 10.36 32 12.15 179 17.94 120 2.046 68 -2.23 225
108 Oregon St. 13-13 PAC12 3.96 64.67 58 60.71 186 36.92 55 67.71 187 12.12 164 10.86 281 17.63 77 1.58 223 1.88 105
109 St. Bonaventure 11-13 A10 3.82 64.14 69 60.32 175 35.95 75 68.62 157 11.45 104 13.66 50 18.29 185 2.362 11 2.62 91
110 Rutgers 13-12 BE 3.78 63.96 74 60.18 170 36.43 65 66.81 218 12.48 203 12.35 155 18.71 245 1.637 209 4.75 38
111 New Mexico St. 17-9 WAC 3.70 62.21 115 58.5 116 36.62 60 72.68 41 13.33 282 10.73 290 18.51 218 1.662 198 0.05 142
112 Cal Poly-SLO 10-11 BWEST 3.64 63.68 80 60.04 164 27.67 285 66.58 225 9.78 11 11.85 211 19.72 332 1.748 165 0.68 129
113 Seton Hall 13-13 BE 3.56 61.78 127 58.22 111 31.69 175 72.13 53 13.85 308 11.93 203 18.42 206 1.551 229 3.34 72
114 Vanderbilt 10-14 SEC 3.39 59.08 192 55.69 64 27.07 295 69.88 119 12.6 215 12.42 147 19.66 327 1.055 323 4 55
115 Florida St. 14-11 ACC 3.36 62.62 108 59.25 139 33.31 130 66.44 232 13.28 278 13.2 79 18.2 168 1.283 291 5.67 23
116 Evansville 13-13 MVC 3.24 61.85 125 58.61 118 27.43 289 71.51 72 10.29 28 14.09 30 18.46 210 1.894 109 2.11 103
117 Utah 9-14 PAC12 3.17 61.65 130 58.48 115 31.91 168 71.42 76 12.31 180 10.01 320 19.17 297 1.721 174 4.02 53
118 Texas-El Paso 14-10 CUSA 3.16 62.07 119 58.91 126 27.16 294 67.67 188 12.07 160 11.84 215 19.54 324 1.588 222 1.64 111
119 North Carolina-Charlotte 18-7 A10 2.81 60 165 57.19 92 34.48 100 70.81 96 13.14 268 12.72 118 17.74 89 1.091 318 1.14 118
120 CSU-Long Beach 14-9 BWEST 2.81 62.47 111 59.66 145 28.74 259 64.11 291 12.7 229 12.24 166 17.84 97 1.874 118 1.75 109
Rank Team W-L Conf E-D AdjOE AdjDE AdjORB % AdjDRB % AdjTO AdjTOF AdjTOP EXP SOS
121 Iona 15-11 MAAC 2.71 67.58 23 64.87 282 32.36 157 62.01 321 9.85 15 11.28 255 17.1 20 1.99 83 -0.73 167
122 Central Florida 16-8 CUSA 2.71 63.25 90 60.55 180 27.91 282 70.19 109 11.93 148 11.09 268 18.25 179 1.616 216 0.12 139
123 Harvard 14-7 IVY 2.70 64 72 61.3 197 29.88 227 72.43 45 14.01 319 12.39 151 18.6 231 1.278 292 -0.06 144
124 Wake Forest 11-14 ACC 2.67 59.75 173 57.08 90 26.85 302 66.50 229 12.95 255 12.79 109 17.46 54 0.893 333 3.99 56
125 Fresno St. 6-17 MWC 2.61 58.28 222 55.67 63 29.59 236 62.48 311 11.56 111 13.07 88 19.34 311 1.597 220 5.71 19
126 Eastern Kentucky 19-6 OVC 2.58 65.55 43 62.96 244 29.46 240 58.07 346 10.64 47 15.2 11 18.69 239 1.837 137 -3.24 267
127 Fairfield 16-11 MAAC 2.54 59.21 189 56.67 79 26.69 305 65.75 253 12.93 252 13.03 94 19.22 305 1.696 180 -1.76 207
128 Nebraska 12-14 B10 2.43 59.28 186 56.85 84 29.15 247 72.84 38 10.46 37 11.49 238 19.18 298 1.794 147 6.65 6
129 Western Illinois 17-6 SUM 2.20 57.32 245 55.12 49 24.91 322 70.02 114 11.87 143 11.1 267 20.75 347 2.396 8 -4.62 315
130 Pacific 13-10 BWEST 2.18 62.13 116 59.95 161 27.06 297 71.91 60 11.65 123 12.44 144 18.88 270 2.487 5 2.09 104
131 Canisius 17-10 MAAC 2.05 63.98 73 61.92 219 34.55 99 66.59 224 12.27 177 11.76 221 18.15 159 2.329 16 -0.95 177
132 Wright St. 16-9 HOR 2.03 57.62 239 55.59 60 24.89 323 69.61 127 12.42 200 15.47 7 18.77 253 1.312 286 -1.6 197
133 DePaul 11-14 BE 1.98 61.81 126 59.83 154 32.87 142 67.17 206 11.64 121 13.03 93 16.68 5 1.68 188 2.76 88
134 Nevada-Reno 11-12 MWC 1.95 61.08 138 59.13 135 32.54 149 66.22 238 11.46 106 11.87 209 17.98 132 1.941 96 4.01 54
135 Auburn 9-16 SEC 1.90 60.51 152 58.61 119 33.93 115 69.54 130 12.05 157 12.16 178 18.13 155 2.041 69 2.64 90
136 San Francisco 9-15 WCC 1.88 63.68 79 61.8 214 26.88 300 72.73 40 11.06 78 10.54 302 17.98 128 1.09 319 3.84 60
137 Kent St. 13-12 MAC 1.86 63.68 81 61.82 215 37.90 37 66.66 221 11.34 95 13.48 60 18.59 230 1.838 136 -0.76 169
138 Loyola Maryland 19-9 MAAC 1.69 61.35 135 59.67 147 37.70 39 64.86 271 10.87 58 12.1 184 19.03 289 2.124 50 -2.5 230
139 Murray St. 16-7 OVC 1.48 61.15 137 59.67 148 30.75 196 69.26 133 11.9 146 12.1 183 18.21 172 2.227 28 -2.1 220
140 Western Michigan 15-9 MAC 1.38 59.97 167 58.59 117 37.24 52 74.97 11 13.37 286 11.76 220 18.75 248 1.702 179 -0.82 172
141 Tulane 16-9 CUSA 1.36 61.97 123 60.61 182 34.62 93 72.62 43 11.71 129 12.54 134 18.77 254 1.888 113 -2.19 222
142 Vermont 16-9 AEAST 1.26 58.76 203 57.5 98 28.63 268 68.63 156 13.22 274 12.11 182 19.51 322 1.61 219 -3.15 262
143 Rhode Island 8-16 A10 1.07 60.67 149 59.6 144 28.77 258 65.43 260 11.59 113 11.86 210 18.9 273 1.849 130 3.72 65
144 Northwestern St. 14-6 SLC 0.98 61.37 133 60.39 177 36.47 62 60.75 334 11.9 147 13.69 48 15.82 1 2.023 75 -3.79 286
145 Niagara 16-11 MAAC 0.85 61.92 124 61.07 192 32.04 165 69.56 129 10.3 29 13.1 84 17.51 59 1.162 308 -1.35 186
146 Bradley 15-12 MVC 0.79 60.63 150 59.84 155 32.12 162 64.70 278 10.62 45 15.01 13 18.21 171 2.226 29 0.97 121
147 North Carolina Central 14-9 MEAC 0.74 58.83 200 58.09 107 33.41 126 66.76 220 12.95 254 13.55 57 18.68 238 1.999 81 -5.36 332
148 East Carolina 10-10 CUSA 0.73 62.27 114 61.54 209 30.19 214 71.07 84 11.04 76 11.12 266 17.31 34 2.172 41 0.56 131
149 College of Charleston 19-7 SOCON 0.70 60 166 59.29 140 33.55 121 74.34 18 12.81 241 9.68 330 18.57 226 1.742 166 -3.21 266
150 Texas-Arlington 14-9 WAC 0.68 56.63 265 55.95 67 37.26 51 70.32 107 14.7 337 13.3 70 18.22 176 2.204 33 -0.96 178
151 Boston U. 15-11 AEAST 0.63 61.38 132 60.75 189 27.07 296 74.89 13 12.04 155 12.09 188 18.12 153 1.038 325 -3.35 272
152 Loyola Chicago 13-11 HOR 0.60 60.63 151 60.03 163 30.49 203 72.95 34 12.43 201 11.21 261 19.18 299 1.554 228 -2.09 219
153 South Florida 10-15 BE 0.56 58.76 204 58.2 110 31.45 184 66.54 226 10.21 25 11.98 197 19.83 336 1.879 116 6.03 13
154 Drake 10-15 MVC 0.52 62.38 112 61.86 217 23.00 337 68.38 165 11.76 136 12.34 157 17.45 52 1.967 88 4.56 40
155 Florida Gulf Coast 17-9 ASUN 0.52 60.42 155 59.9 158 31.33 187 67.52 192 13.23 275 13.43 64 17.49 55 1.638 208 -2.91 254
156 Virginia Tech 11-14 ACC 0.51 62.7 107 62.19 225 29.40 241 68.81 152 10.62 44 9.87 322 17.85 102 1.492 249 4.14 51
157 Penn St. 8-17 B10 0.25 59.35 184 59.11 134 32.57 148 75.62 8 11.96 150 11.23 259 18.48 213 1.444 258 6.86 5
158 Mercer 16-9 ASUN 0.10 58.45 214 58.35 113 29.81 229 66.88 216 12.01 153 12.82 107 19.23 306 2.071 61 -4.52 311
159 UAB 11-14 CUSA 0.04 59.86 170 59.81 153 33.19 133 70.89 92 12.82 243 13.89 38 17.07 17 2.123 51 0.57 130
160 Texas Southern 12-14 SWAC -0.03 63.12 97 63.15 252 26.65 306 67.75 186 10.51 39 10.38 313 18.84 263 2.294 20 -4.49 309
Rank Team W-L Conf E-D AdjOE AdjDE AdjORB % AdjDRB % AdjTO AdjTOF AdjTOP EXP SOS
161 San Diego 11-14 WCC -0.04 58.7 206 58.74 122 29.64 235 65.91 246 13.1 266 12.52 136 18.7 242 1.647 205 1.79 108
162 Northeastern 17-10 CAA -0.06 63.15 96 63.21 255 36.76 57 66.44 231 12.3 179 13.2 78 19 287 1.394 268 -1.66 203
163 George Mason 15-11 CAA -0.08 59.78 172 59.87 156 34.21 109 69.14 143 12.72 232 13.34 68 18.21 170 1.411 263 -0.03 143
164 Tulsa 13-11 CUSA -0.17 57.67 237 57.84 103 31.95 167 71.91 61 13.93 313 12.07 191 17.88 108 1.236 298 0.32 134
165 Georgia St. 13-14 CAA -0.17 62.91 103 63.08 249 27.76 283 62.36 315 11.09 80 12.78 110 18.94 279 1.637 210 -1.75 206
166 Robert Morris 18-9 NEC -0.25 61.05 139 61.3 198 29.31 242 67.40 198 11.84 141 14.45 20 18.41 203 1.892 111 -4.34 307
167 Montana 17-5 BSKY -0.26 61.6 131 61.86 218 18.03 346 67.24 204 12.83 244 11.74 222 18.73 246 1.854 126 -3.97 295
168 Oral Roberts 15-10 SLC -0.35 62.85 104 63.2 254 38.68 30 68.94 148 12.42 199 10.84 283 18.21 169 1.782 150 -1.45 190
169 Drexel 11-15 CAA -0.53 58.78 202 59.31 141 34.61 94 73.70 23 11.76 135 11.37 247 19.45 319 1.898 106 -0.28 150
170 Idaho 8-16 WAC -0.67 65.33 51 66 309 36.02 72 73.00 32 13.05 263 7.95 347 18.93 278 1.971 84 1.54 116
171 Charleston Southern 11-9 BSOUTH -0.71 60.73 146 61.44 204 36.64 59 67.21 205 11.24 88 11.54 236 17.54 63 1.684 185 -3.84 291
172 SMU 12-13 CUSA -0.75 58.43 217 59.18 136 34.60 97 68.45 162 14.06 324 13.04 92 18.87 268 1.562 227 -1.65 201
173 James Madison 16-12 CAA -0.75 58.91 197 59.66 146 28.63 267 69.95 118 10.81 55 12.46 141 18.75 249 1.66 200 -2.72 243
174 California-Irvine 12-13 BWEST -0.77 58.02 227 58.79 123 34.42 103 69.19 141 11.86 142 10.01 321 18.42 205 1.919 100 0.06 141
175 SUNY-Albany 19-8 AEAST -0.77 58.99 194 59.76 152 29.12 248 71.05 86 13.37 287 11.32 250 18.83 262 2.242 26 -5.5 334
176 Towson 14-13 CAA -0.77 59.95 169 60.73 187 38.42 31 66.36 235 13.56 295 9.84 323 18.29 187 1.572 224 -1.84 213
177 Southern 16-8 SWAC -0.81 58.42 218 59.23 137 23.96 331 72.24 49 10.19 24 11.18 262 18.4 201 2.362 10 -8.98 347
178 Southern Illinois 10-15 MVC -0.90 60.84 143 61.74 213 37.32 48 67.77 184 11.39 100 15.04 12 19.08 290 1.777 152 1.81 106
179 North Carolina-Asheville 12-12 BSOUTH -0.97 60.35 157 61.31 199 28.68 262 71.38 78 12.31 181 12.45 142 17.44 50 1.569 226 -1.46 191
