#3 Trey Burke - Michigan



Teams •-• Conferences •-• Daily Rundown •-• Blog •-• CBBS 101 •-• FAQ •-• About •-• CFBSheets




Game Team Usage for Trey Burke


% Shots Off Usage Def Usage Tot Usage
Date Opponent Result Shots OffRaw DefRaw Value Rank Value Rank Value Rank Value Rank %Mins
Nov 12 2012 IUPUI W 91-54 15 28 3 27.3 25.3 4.4 16.6 80
Nov 13 2012 Cleveland St. W 77-47 10 21 2 16.9 20.1 3.1 13.2 80
Nov 21 2012 Pittsburgh W 67-62 16 23 5 32 813 28.6 8 21.2 95
Nov 23 2012 Kansas St. W 71-57 10 20 5 17.9 24.2 8.2 17.2 80
Nov 27 2012 North Carolina St. W 79-72 9 20 3 16.7 14.4 4.7 12.5 92.5
Dec 01 2012 @ Bradley W 74-66 13 20 4 24.5 23.4 6.2 16.6 85
Dec 04 2012 Western Michigan W 73-41 11 19 5 19 16.9 7.9 14.5 77.5
Dec 08 2012 Arkansas W 80-67 13 24 5 21 24.4 7.8 19 85
Dec 11 2012 SUNY-Binghamton W 67-39 12 18 5 19.7 22.7 8.6 15.5 75
Dec 15 2012 West Virginia W 81-66 16 25 7 32 814 23.7 10.5 18.7 95
Dec 20 2012 Eastern Michigan W 93-54 14 23 4 20.3 21.5 5.6 13.5 75
Dec 29 2012 Central Michigan W 88-73 12 24 2 17.6 19.3 2.9 11 75
Jan 03 2013 @ Northwestern W 94-66 16 23 8 28.1 26.5 11.6 19.7 82.5
Jan 06 2013 Iowa W 95-67 10 23 2 16.1 16.4 3 11.1 82.5
Jan 09 2013 Nebraska W 62-47 16 21 2 29.6 30.2 919 3.4 20.1 87.5
Jan 13 2013 @ Ohio St. L 53-56 13 21 7 27.7 28.3 11.7 22 92.5
Jan 17 2013 @ Minnesota W 83-75 15 26 2 29.4 23.7 3 16.6 90
Jan 24 2013 Purdue W 68-53 14 23 6 25.5 26 10.3 19.7 87.5
Jan 27 2013 @ Illinois W 74-60 19 28 7 32.2 746 33.1 377 10.7 25.5 771 92.5
Jan 30 2013 Northwestern W 68-46 11 21 5 22.4 22.4 9.5 19.8 85
Feb 02 2013 @ Indiana L 73-81 24 37 5 34.3 435 37.8 64 7.3 26 666 95
Feb 05 2013 Ohio St. W 76-74 12 23 3 20 21.9 4.6 14.1 95.6
Feb 09 2013 @ Wisconsin L 62-65 21 26 7 29.6 32.4 473 10.2 21.9 88.9
Feb 17 2013 Penn St. W 79-71 16 21 5 32.7 683 24.8 7.3 19 97.5
Season Totals 338 558 109 24.5 55 39.3 8 7.1 669 23.1 26 86.4 101
Conference Ranks 3 2 32 2 6



Game Personal Usage for Trey Burke


% pShots Off pUsage Def pUsage Tot pUsage nWAR
Date Opponent Result Shots OffPos DefPos Value Rank Value Rank Value Rank Value Rank Value Rank
Nov 12 2012 IUPUI W 91-54 15 55.7 55.1 34.1 31.7 5.4 20.7 2.31
Nov 13 2012 Cleveland St. W 77-47 10 51 51.4 21.2 25.1 3.9 16.6 1.61
Nov 21 2012 Pittsburgh W 67-62 16 56.5 59.1 33.7 30.1 8.5 22.3 3.23
Nov 23 2012 Kansas St. W 71-57 10 48.9 48.9 22.3 30.2 10.2 21.5 0.48
Nov 27 2012 North Carolina St. W 79-72 9 57.8 59.5 18 15.6 5 13.5 5.2 40
Dec 01 2012 @ Bradley W 74-66 13 54.4 55 28.9 27.6 7.3 19.5 2
Dec 04 2012 Western Michigan W 73-41 11 49.8 48.8 24.5 21.8 10.2 18.7 5.16 45
Dec 08 2012 Arkansas W 80-67 13 54.9 54.3 24.7 28.7 9.2 22.3 2.94
Dec 11 2012 SUNY-Binghamton W 67-39 12 43 43.8 26.2 30.2 11.4 20.7 3.05
Dec 15 2012 West Virginia W 81-66 16 63.5 63.1 33.7 25 11.1 19.7 4.85 84
Dec 20 2012 Eastern Michigan W 93-54 14 52.3 53.1 27.1 28.7 7.5 18 2.1
Dec 29 2012 Central Michigan W 88-73 12 50.4 51.5 23.5 25.8 3.9 14.7 3.79 541
Jan 03 2013 @ Northwestern W 94-66 16 56.1 57 34 32.1 14 23.8 4.15 289
Jan 06 2013 Iowa W 95-67 10 55.3 55.9 19.6 19.9 3.6 13.4 5.67 17
Jan 09 2013 Nebraska W 62-47 16 48.4 51 33.9 34.5 3.9 23 2.53
Jan 13 2013 @ Ohio St. L 53-56 13 55.6 55.3 29.9 30.6 12.7 23.8 1.78
Jan 17 2013 @ Minnesota W 83-75 15 59.3 59.2 32.7 26.3 3.4 18.4 3.62 725
Jan 24 2013 Purdue W 68-53 14 50.5 51 29.1 29.7 11.8 22.5 3.65 676
Jan 27 2013 @ Illinois W 74-60 19 60.3 60.4 34.8 35.8 11.6 27.6 3.22
Jan 30 2013 Northwestern W 68-46 11 44.7 44.9 26.4 26.4 11.1 23.3 5.05 56
Feb 02 2013 @ Indiana L 73-81 24 65.9 65.4 36.1 39.8 446 7.6 27.3 4.33 215
Feb 05 2013 Ohio St. W 76-74 12 60.4 61.9 20.9 22.9 4.8 14.7 2.95
Feb 09 2013 @ Wisconsin L 62-65 21 60.4 61.1 33.3 36.4 11.5 24.6 3.46 909
Feb 17 2013 Penn St. W 79-71 16 63 66.4 33.5 25.4 7.5 19.5 4.27 241
Season Totals 338 1318 1333.2 28.4 183 45.5 23 8.2 1713 26.7 119 3.74 2
Conference Ranks 5 1 68 6 1



Game Offense for Trey Burke


OE pOE AST Rate AST/TO TO Rate
Date Opponent Result PTS AST TO Raw Adj Rank Raw Adj Rank Raw Adj Rank Raw Adj Rank Raw Adj
Nov 12 2012 IUPUI W 91-54 22 9 3 18.68 15.84 23.35 19.8 9.55 7.34 2.91 2.03 3.28 3.61
Nov 13 2012 Cleveland St. W 77-47 12 7 3 11.13 10.47 13.92 13.08 8.12 7.19 2.26 2.2 3.59 3.26
Nov 21 2012 Pittsburgh W 67-62 17 6 1 16.9 19.48 17.79 20.5 6.28 7.42 5.82 8.33 216 1.08 0.89
Nov 23 2012 Kansas St. W 71-57 10 4 5 9.81 10.66 12.26 13.32 4.9 5.91 0.8 1.11 6.13 5.32
Nov 27 2012 North Carolina St. W 79-72 18 11 0 17.02 17.31 18.4 18.71 11.24 13.16 56 11 13.16 10 0 0
Dec 01 2012 @ Bradley W 74-66 16 5 2 15.23 15.28 17.92 17.98 5.6 5.36 2.58 3.05 2.17 1.76
Dec 04 2012 Western Michigan W 73-41 20 7 0 18.4 18.86 23.75 24.34 8.31 8.73 886 7 8.73 171 0 0
Dec 08 2012 Arkansas W 80-67 16 7 3 14.65 15.69 17.23 18.45 7.54 8.46 2.26 3.19 3.33 2.65
Dec 11 2012 SUNY-Binghamton W 67-39 19 5 1 19.57 17.92 26.1 23.9 6.87 5.45 4.85 3.18 1.42 1.71
Dec 15 2012 West Virginia W 81-66 27 8 0 24.24 25.17 416 25.52 26.5 7.56 7.43 8 7.43 356 0 0
Dec 20 2012 Eastern Michigan W 93-54 11 8 1 9.33 9.88 12.44 13.17 9.04 7.32 7.76 7.34 381 1.17 1
Dec 29 2012 Central Michigan W 88-73 22 11 1 19.34 17.53 25.79 23.37 12.89 10.7 271 10.67 8.7 172 1.21 1.23
Jan 03 2013 @ Northwestern W 94-66 23 5 2 20.59 21.51 24.96 26.08 5.43 5.24 2.58 2.5 2.11 2.1
Jan 06 2013 Iowa W 95-67 19 12 1 16.75 18.84 20.31 22.84 12.83 14.98 18 11.65 13.92 6 1.1 1.08
Jan 09 2013 Nebraska W 62-47 18 3 1 19.22 20.3 21.97 23.2 3.66 4.62 2.91 3.47 1.26 1.33
Jan 13 2013 @ Ohio St. L 53-56 15 4 4 15.19 17.03 16.43 18.41 4.38 5.57 1.03 1.36 4.25 4.08
Jan 17 2013 @ Minnesota W 83-75 18 9 1 16.64 18.33 18.49 20.37 9.24 10.38 333 9.27 11.94 28 1 0.87
Jan 24 2013 Purdue W 68-53 15 8 1 15.35 16.47 17.54 18.82 9.36 10.16 376 7.76 7.39 368 1.21 1.38
Jan 27 2013 @ Illinois W 74-60 19 5 3 17.75 19.3 19.19 20.86 5.05 5.92 1.72 2.34 2.94 2.53
Jan 30 2013 Northwestern W 68-46 18 8 1 20.24 21.15 23.82 24.88 10.58 10.22 365 7.76 7.52 337 1.36 1.36
Feb 02 2013 @ Indiana L 73-81 25 8 3 21.96 25.5 371 23.12 26.84 7.4 10.46 314 2.75 4.37 2.69 2.39
Feb 05 2013 Ohio St. W 76-74 16 8 2 14.96 16.76 15.65 17.54 7.83 9.96 421 3.88 5.14 2.02 1.94
Feb 09 2013 @ Wisconsin L 62-65 19 4 1 17.03 20.66 19.16 23.25 4.03 6.55 4.12 6.49 635 0.98 1.01
Feb 17 2013 Penn St. W 79-71 29 5 0 26.52 26.94 242 27.2 27.63 4.69 5.3 5 5.3 0 0
Season Totals 444 167 40 17.44 18.21 12 20.21 21.1 30 7.6 8.1 6 4.17 4.76 2 1.82 1.7 584
Conference Ranks 2 3 1 1 28



Game Shooting for Trey Burke


eFG 2P % 3P % 2P Rate 3P Rate
Date Opponent Result FG/FGA 2P/2PA 3P/3PA Raw Adj Rank Raw Adj Rank Raw Adj Rank Raw Adj Rank Raw Adj Rank
Nov 12 2012 IUPUI W 91-54 8-15 4-8 4-7 65.7 62.9 49.3 31.5 56.3 45.4 4.25 2.71 4.25 3.42
Nov 13 2012 Cleveland St. W 77-47 5-10 4-6 1-4 54.2 57.4 65.7 47.6 24.6 37.1 4.64 3.36 1.16 1.75
Nov 21 2012 Pittsburgh W 67-62 5-16 5-12 0-4 30.8 37.7 41 38.1 0 0 5.23 4.86 0 0
Nov 23 2012 Kansas St. W 71-57 5-10 5-8 0-2 50 58.9 62.5 49.5 0 0 6.13 4.86 0 0
Nov 27 2012 North Carolina St. W 79-72 5-9 2-4 3-5 71.1 85.1 49.3 38.6 59.1 51.9 2.04 1.6 3.07 2.69
Dec 01 2012 @ Bradley W 74-66 5-13 4-8 1-5 42.9 46.8 50.8 45 20.3 19.2 4.48 3.97 1.12 1.06
Dec 04 2012 Western Michigan W 73-41 8-11 6-7 2-4 80.6 92.7 84.4 72.6 251 49.2 44.9 7.12 6.13 2.37 2.16
Dec 08 2012 Arkansas W 80-67 6-13 5-10 1-3 49.3 54.8 49.3 38.9 32.8 30.1 5.39 4.26 1.08 0.99
Dec 11 2012 SUNY-Binghamton W 67-39 8-12 5-6 3-6 78 82 82.1 60.4 49.3 42.7 6.87 5.06 4.12 3.57
Dec 15 2012 West Virginia W 81-66 12-16 11-14 1-2 78.1 87.1 78.6 66 663 50 51.1 10.4 8.73 375 0.95 0.97
Dec 20 2012 Eastern Michigan W 93-54 5-14 4-8 1-6 38.7 45.9 49.2 43.9 16.4 14.4 4.52 4.03 1.13 0.99
Dec 29 2012 Central Michigan W 88-73 9-12 5-5 4-7 90.3 88.1 98.5 65 56.3 46 5.86 3.87 4.69 3.83
Jan 03 2013 @ Northwestern W 94-66 9-16 5-10 4-6 69.8 82.5 50.8 41.4 67.7 69.2 5.43 4.42 4.34 4.44
Jan 06 2013 Iowa W 95-67 7-10 6-7 1-3 73.9 92.2 84.4 72.1 273 32.8 36.9 6.41 5.47 1.07 1.2
Jan 09 2013 Nebraska W 62-47 6-16 5-11 1-5 40 47.6 44.8 35.2 19.7 22.7 6.1 4.8 1.22 1.41
Jan 13 2013 @ Ohio St. L 53-56 4-13 2-8 2-5 39 47.7 25.4 23.7 40.6 43.9 2.19 2.04 2.19 2.37
Jan 17 2013 @ Minnesota W 83-75 5-15 2-9 3-6 44 55.2 22.6 19.8 50.8 65 2.05 1.81 3.08 3.95
Jan 24 2013 Purdue W 68-53 6-14 6-10 0-4 42.2 52.8 59.1 51.4 0 0 7.02 6.1 0 0
Jan 27 2013 @ Illinois W 74-60 7-19 6-14 1-5 40.1 46.7 43.5 38.7 20.3 19.6 6.06 5.39 1.01 0.98
Jan 30 2013 Northwestern W 68-46 6-11 5-8 1-3 58.2 68.8 61.6 50.2 32.8 33.6 6.62 5.39 1.32 1.35
Feb 02 2013 @ Indiana L 73-81 9-24 5-12 4-12 46.5 58.8 42.3 39.1 33.8 37.7 4.62 4.27 3.7 4.12
Feb 05 2013 Ohio St. W 76-74 6-12 2-5 4-7 65.7 80.2 39.4 36.7 56.3 60.9 1.96 1.82 3.91 4.24
Feb 09 2013 @ Wisconsin L 62-65 8-21 6-13 2-8 43.5 57 46.8 37.8 25.4 33.5 6.05 4.88 2.02 2.66
Feb 17 2013 Penn St. W 79-71 9-16 6-12 3-4 64.6 73.7 49.3 51.2 73.9 55.8 5.63 5.85 2.81 2.12
Season Totals 163-338 116-215 47-123 55.2 63.5 304 54 44.9 202 38.2 38 431 5.28 4.39 226 2.14 2.13 473
Conference Ranks 18 16 20 8 21



Game Rebounding for Trey Burke


ORB % DRB % TRB %
Date Opponent Result ORB DRB TRB Raw Adj Rank Raw Adj Rank Raw Adj Rank
Nov 12 2012 IUPUI W 91-54 1 2 3 5.2 4.5 6.1 5.6 5.8 5.1
Nov 13 2012 Cleveland St. W 77-47 1 2 3 3.9 3.7 6.1 6.3 5.1 5.1
Nov 21 2012 Pittsburgh W 67-62 0 4 4 0 0 12.8 15.4 6.7 7.9
Nov 23 2012 Kansas St. W 71-57 1 4 5 4.5 4.4 11.4 13.9 8.7 9.7
Nov 27 2012 North Carolina St. W 79-72 0 0 0 0 0 0 0 0 0
Dec 01 2012 @ Bradley W 74-66 0 3 3 0 0 13.6 13.6 6.3 6.1
Dec 04 2012 Western Michigan W 73-41 1 2 3 4.3 5.4 7.2 7.8 5.9 6.6
Dec 08 2012 Arkansas W 80-67 1 3 4 3.5 3.2 10.4 10.8 6.9 6.7
Dec 11 2012 SUNY-Binghamton W 67-39 0 4 4 0 0 16.7 15 8 7.4
Dec 15 2012 West Virginia W 81-66 1 4 5 3.6 3.7 13.2 14.4 8.6 9.1
Dec 20 2012 Eastern Michigan W 93-54 0 2 2 0 0 6.7 7 3.6 3.4
Dec 29 2012 Central Michigan W 88-73 0 2 2 0 0 8.6 8.4 4 3.9
Jan 03 2013 @ Northwestern W 94-66 0 4 4 0 0 11.8 11.4 7.3 7.3
Jan 06 2013 Iowa W 95-67 0 1 1 0 0 3.3 3.6 1.8 2
Jan 09 2013 Nebraska W 62-47 1 2 3 2.9 3.4 6 5.8 4.5 4.6
Jan 13 2013 @ Ohio St. L 53-56 0 4 4 0 0 14.9 16.1 7.2 7.9
Jan 17 2013 @ Minnesota W 83-75 1 0 1 4 3.4 0 0 1.9 2.2
Jan 24 2013 Purdue W 68-53 0 2 2 0 0 6.7 7.6 3.6 4.2
Jan 27 2013 @ Illinois W 74-60 1 4 5 3.4 3.7 11.1 11.7 7.6 8.1
Jan 30 2013 Northwestern W 68-46 1 3 4 4.5 4.8 10.4 10 7.8 7.8
Feb 02 2013 @ Indiana L 73-81 2 3 5 5.1 5.8 12.1 14.5 7.9 9.6
Feb 05 2013 Ohio St. W 76-74 1 2 3 3.1 3.4 7.5 8.1 5.1 5.6
Feb 09 2013 @ Wisconsin L 62-65 0 5 5 0 0 16.1 17.9 7.2 8
Feb 17 2013 Penn St. W 79-71 0 3 3 0 0 9.6 9.6 4.8 5.1
Season Totals 13 65 78 2 2.1 2173 9.2 9.9 1904 5.7 6 2046
Conference Ranks 75 74 79



Game Defense for Trey Burke


Block Rate Steal Rate
Date Opponent Result Blk Stl Raw Adj Rank Raw Adj Rank
Nov 12 2012 IUPUI W 91-54 0 1 0 0 1.06 1.07
Nov 13 2012 Cleveland St. W 77-47 0 0 0 0 0 0
Nov 21 2012 Pittsburgh W 67-62 0 1 0 0 1.05 1.27
Nov 23 2012 Kansas St. W 71-57 1 0 1.23 1.43 0 0
Nov 27 2012 North Carolina St. W 79-72 1 2 1.01 1.28 2.04 2.39
Dec 01 2012 @ Bradley W 74-66 0 1 0 0 1.12 1.28
Dec 04 2012 Western Michigan W 73-41 0 3 0 0 3.56 3.24
Dec 08 2012 Arkansas W 80-67 1 1 1.1 1.09 1.08 1.43
Dec 11 2012 SUNY-Binghamton W 67-39 0 1 0 0 1.37 1.2
Dec 15 2012 West Virginia W 81-66 0 3 0 0 2.84 2.94
Dec 20 2012 Eastern Michigan W 93-54 1 1 1.13 1.48 1.13 1
Dec 29 2012 Central Michigan W 88-73 0 0 0 0 0 0
Jan 03 2013 @ Northwestern W 94-66 0 4 0 0 4.34 5.14 698
Jan 06 2013 Iowa W 95-67 0 1 0 0 1.07 1.17
Jan 09 2013 Nebraska W 62-47 0 0 0 0 0 0
Jan 13 2013 @ Ohio St. L 53-56 2 1 2.17 2.83 1.1 1.32
Jan 17 2013 @ Minnesota W 83-75 1 1 1.01 1.21 1.03 0.98
Jan 24 2013 Purdue W 68-53 2 2 2.35 1.99 2.34 2.41
Jan 27 2013 @ Illinois W 74-60 0 3 0 0 3.03 3.48
Jan 30 2013 Northwestern W 68-46 0 2 0 0 2.65 3.13
Feb 02 2013 @ Indiana L 73-81 0 2 0 0 1.85 1.92
Feb 05 2013 Ohio St. W 76-74 1 0 0.97 1.27 0 0
Feb 09 2013 @ Wisconsin L 62-65 0 2 0 0 2.02 2.71
Feb 17 2013 Penn St. W 79-71 0 2 0 0 1.88 1.91
Season Totals 13 65 0.45 0.52 1078 1.53 1.7 462
Conference Ranks 46 18



Game Unadjusted Shot Rates for Trey Burke


2P Shot Rate 3P Shot Rate
Date Opponent Result 2PA 3PA Value Rank Value Rank
Nov 12 2012 IUPUI W 91-54 8 7 8.62 7.54
Nov 13 2012 Cleveland St. W 77-47 6 4 7.06 4.71
Nov 21 2012 Pittsburgh W 67-62 12 4 12.75 4.25
Nov 23 2012 Kansas St. W 71-57 8 2 9.81 2.45
Nov 27 2012 North Carolina St. W 79-72 4 5 4.15 5.19
Dec 01 2012 @ Bradley W 74-66 8 5 8.83 5.52
Dec 04 2012 Western Michigan W 73-41 7 4 8.44 4.82
Dec 08 2012 Arkansas W 80-67 10 3 10.94 3.28
Dec 11 2012 SUNY-Binghamton W 67-39 6 6 8.37 8.37
Dec 15 2012 West Virginia W 81-66 14 2 13.23 1.89
Dec 20 2012 Eastern Michigan W 93-54 8 6 9.18 6.89
Dec 29 2012 Central Michigan W 88-73 5 7 5.95 8.33
Jan 03 2013 @ Northwestern W 94-66 10 6 10.69 6.41
Jan 06 2013 Iowa W 95-67 7 3 7.6 3.26
Jan 09 2013 Nebraska W 62-47 11 5 13.63 6.19
Jan 13 2013 @ Ohio St. L 53-56 8 5 8.63 5.39
Jan 17 2013 @ Minnesota W 83-75 9 6 9.11 6.07
Jan 24 2013 Purdue W 68-53 10 4 11.87 4.75
Jan 27 2013 @ Illinois W 74-60 14 5 13.93 4.98
Jan 30 2013 Northwestern W 68-46 8 3 10.75 4.03
Feb 02 2013 @ Indiana L 73-81 12 12 10.93 10.93
Feb 05 2013 Ohio St. W 76-74 5 7 4.97 6.95
Feb 09 2013 @ Wisconsin L 62-65 13 8 12.91 7.95
Feb 17 2013 Penn St. W 79-71 12 4 11.43 3.81
Season Totals 13 65 9.79 390 5.6 531
Conference Ranks 14 21



Game Unadjusted Free Throw Stats for Trey Burke


FTA Rate FTM Rate FTA/FGA Rate
Date Opponent Result FTM-FTA FGA Value Rank Value Rank Value Rank FT %
Nov 12 2012 IUPUI W 91-54 2-2 15 2.16 2.16 0.13 100
Nov 13 2012 Cleveland St. W 77-47 1-2 10 2.35 1.18 0.2 50
Nov 21 2012 Pittsburgh W 67-62 7-8 16 8.5 7.44 0.5 87.5
Nov 23 2012 Kansas St. W 71-57 0-0 10 0 0 0 0
Nov 27 2012 North Carolina St. W 79-72 5-8 9 8.3 5.19 0.89 62.5
Dec 01 2012 @ Bradley W 74-66 5-5 13 5.52 5.52 0.38 101.5
Dec 04 2012 Western Michigan W 73-41 2-3 11 3.62 2.41 0.27 66.7
Dec 08 2012 Arkansas W 80-67 3-5 13 5.47 3.28 0.38 60
Dec 11 2012 SUNY-Binghamton W 67-39 0-0 12 0 0 0 0
Dec 15 2012 West Virginia W 81-66 2-2 16 1.89 1.89 0.13 100
Dec 20 2012 Eastern Michigan W 93-54 0-0 14 0 0 0 0
Dec 29 2012 Central Michigan W 88-73 0-0 12 0 0 0 0
Jan 03 2013 @ Northwestern W 94-66 1-2 16 2.14 1.07 0.13 50.8
Jan 06 2013 Iowa W 95-67 4-4 10 4.34 4.34 0.4 100
Jan 09 2013 Nebraska W 62-47 5-6 16 7.43 6.19 0.38 83.3
Jan 13 2013 @ Ohio St. L 53-56 5-5 13 5.39 5.39 0.38 101.5
Jan 17 2013 @ Minnesota W 83-75 5-6 15 6.07 5.06 0.4 84.6
Jan 24 2013 Purdue W 68-53 3-4 14 4.75 3.56 0.29 75
Jan 27 2013 @ Illinois W 74-60 4-7 19 6.97 3.98 0.37 58
Jan 30 2013 Northwestern W 68-46 5-6 11 8.06 6.72 0.55 83.3
Feb 02 2013 @ Indiana L 73-81 3-4 24 3.64 2.73 0.17 76.1
Feb 05 2013 Ohio St. W 76-74 0-0 12 0 0 0 0
Feb 09 2013 @ Wisconsin L 62-65 1-2 21 1.99 0.99 0.1 50.8
Feb 17 2013 Penn St. W 79-71 8-9 16 8.57 7.62 0.56 88.9
Season Totals 71-90 338 4.1 900 3.23 632 0.27 1565 78.9 291
Conference Ranks 28 21 56 10



Game Unadjusted Foul Stats for Trey Burke


Fouls Drawn/40 Fouls Drawn Rate
Date Opponent Result Fouls FTA Mins Value Rank Value Rank Fouls/40 Foul Rate
Nov 12 2012 IUPUI W 91-54 2 2 32:00 1.19 1.02 2.5 2.18
Nov 13 2012 Cleveland St. W 77-47 0 2 32:00 1.19 1.12 0 0
Nov 21 2012 Pittsburgh W 67-62 3 8 38:00 4 4.04 3.16 3.04
Nov 23 2012 Kansas St. W 71-57 3 0 32:00 0 0 3.75 3.68
Nov 27 2012 North Carolina St. W 79-72 1 8 37:00 4.11 3.94 1.08 1.01
Dec 01 2012 @ Bradley W 74-66 4 5 34:00 2.79 2.62 4.71 4.36
Dec 04 2012 Western Michigan W 73-41 0 3 31:00 1.84 1.72 0 0
Dec 08 2012 Arkansas W 80-67 2 5 34:00 2.79 2.6 2.35 2.21
Dec 11 2012 SUNY-Binghamton W 67-39 0 0 30:00 0 0 0 0
Dec 15 2012 West Virginia W 81-66 2 2 38:00 1 0.9 2.11 1.9
Dec 20 2012 Eastern Michigan W 93-54 0 0 30:00 0 0 0 0
Dec 29 2012 Central Michigan W 88-73 2 0 30:00 0 0 2.67 2.33
Jan 03 2013 @ Northwestern W 94-66 1 2 33:00 1.15 1.02 1.21 1.05
Jan 06 2013 Iowa W 95-67 1 4 33:00 2.3 2.06 1.21 1.07
Jan 09 2013 Nebraska W 62-47 0 6 35:00 3.26 3.53 0 0
Jan 13 2013 @ Ohio St. L 53-56 3 5 37:00 2.57 2.56 3.24 3.25
Jan 17 2013 @ Minnesota W 83-75 4 6 36:00 3.17 2.88 4.44 4.05
Jan 24 2013 Purdue W 68-53 3 4 35:00 2.17 2.26 3.43 3.53
Jan 27 2013 @ Illinois W 74-60 1 7 37:00 3.59 3.31 1.08 0.99
Jan 30 2013 Northwestern W 68-46 3 6 34:00 3.35 3.83 3.53 4.01
Feb 02 2013 @ Indiana L 73-81 4 4 38:00 2 1.73 4.21 3.67
Feb 05 2013 Ohio St. W 76-74 2 0 43:00 0 0 1.86 1.94
Feb 09 2013 @ Wisconsin L 62-65 2 2 40:00 0.95 0.94 2 1.96
Feb 17 2013 Penn St. W 79-71 1 9 39:00 4.38 4.07 1.03 0.9
Season Totals 44 90 2.04 995 1.95 900 2.1 2 276 321
Conference Ranks 30 28 13 12