(3) Michigan



Teams •-• Conferences •-• Daily Rundown •-• Blog •-• CBBS 101 •-• FAQ •-• About •-• CFBSheets



Adjusted Team Stats

Through February 18, 2012

Category Value Nat. Rank Conf. Rank
Efficiency Differential 21 3rd 2nd
Pyth Win % .9701 - -
Offensive Efficiency 75.2 2nd 2nd
Defensive Efficiency 54.2 36th 6th
Offensive Rebounding % 35.3 % 83rd 9th
Defensive Rebounding % 79.5 % 1st 1st
Total Rebounding % 58.5 % 5th 2nd
Turnover Rate 8.33 1st 1st
Turnovers Forced Rate 12.34 156th 7th
Effective Field Goal % 58.2 % 4th 2nd
Opp. Effective Field Goal % 46.9 % 119th 11th
Block Rate 2.91 192nd 12th
Opp. Block Rate 2.39 38th 4th
Assist Rate 14.94 14th 3rd
Assist/Turnover Ratio 1.79:1 1st 1st
Opp. Assist Rate 10.74 119th 11th
Opp. Assist/Turnover Ratio 0.87:1 123rd 9th
2P Rate 19.75 9th 1st
3P Rate 7.22 33rd 4th
Opp. 2P Rate 13.37 35th 5th
Opp. 3P Rate 6.58 300th 11th
2P FG % 56.3 % 12th 2nd
3P FG % 37.8 % 64th 5th
Opp. 2P FG % 40.8 % 40th 5th
Opp. 3P FG % 34.6 % 211th 11th
Possessions/Game 64.94 241st 8th
Seconds/Offensive Possession 18.9 272nd 8th


Unadjusted Team Stats

Through February 18, 2012

Category Value Nat. Rank Conf. Rank
3P/2P % 35.2 / 64.8 112th 4th
Opp. 3P/2P % 36.6 / 63.4 50th 2nd
3P Shot Rate 19.1 51st 4th
2P Shot Rate 35.1 81st 6th
FT Shot Rate 15.2 303rd 11th
Opp. 3P Shot Rate 19 317th 12th
Opp. 2P Shot Rate 32.8 156th 4th
Opp. FT Shot Rate 11.1 1st 1st
3P Distribution 31.5 % 69th 4th
2P Distribution 53.4 % 126th 6th
FT Distribution 15.1 % 343rd 12th
Opp. 3P Distribution 32.3 % 29th 2nd
Opp. 2P Distribution 54.6 % 93rd 2nd
Opp. FT Distribution 13.2 % 347th 12th
Free Throw Percentage 71.1 % 112th 4th
FTA-FGA Ratio 28.1 % 334th 12th
Opp. Free Throw Percentage 67.4 % 94th 5th
Opp. FTA-FGA Ratio 21.4 % 1st 1st
Fouls/40 Minuntes 12 1st 1st
Foul Rate 5.5 1st 1st
Opp. Fouls/40 Minuntes 15 333rd 12th
Opp. Foul Rate 7.3 267th 11th
Avg. Bench Minutes 7.52 346th 12th
Height Factor 77.3 79th 8th
Experience Factor 0.814 338th 12th


Strength of Schedule


Category Value Nat. Rank Conf. Rank
E-D SOS 5.69 12th 8th
Non Conference SOS 0.52 149th 7th
Offensive Efficiency SOS 63.49 11th 8th
Defensive Efficiency SOS 57.32 26th 8th
Offensive Rebounding SOS 35.5 % 3rd 2nd
Defensive Rebounding SOS 69.4 % 58th 12th
Height SOS 77.04 40th 6th
Experience SOS 1.642 235th 6th

2012-2013 Schedule

Click here for Game-by-game Breakdown

Date Loc Team Result Score Record
Nov 12 2012 335 IUPUI W
99.9 %
91
54
1-0 (0-0)
Nov 13 2012 244 Cleveland St. W
99.5 %
77
47
2-0 (0-0)
Nov 21 2012 9 Pittsburgh W
80.1 %
67
62
3-0 (0-0)
Nov 23 2012 N 28 Kansas St. W
79.5 %
71
57
4-0 (0-0)
Nov 27 2012 30 North Carolina St. W
91.8 %
79
72
5-0 (0-0)
Dec 01 2012 @ 146 Bradley W
92.3 %
74
66
6-0 (0-0)
Dec 04 2012 140 Western Michigan W
98.3 %
73
41
7-0 (0-0)
Dec 08 2012 59 Arkansas W
94.5 %
80
67
8-0 (0-0)
Dec 11 2012 344 SUNY-Binghamton W
99.9 %
67
39
9-0 (0-0)
Dec 15 2012 N 96 West Virginia W
93.4 %
81
66
10-0 (0-0)
Dec 20 2012 205 Eastern Michigan W
99.2 %
93
54
11-0 (0-0)
Dec 29 2012 253 Central Michigan W
99.6 %
88
73
12-0 (0-0)
Jan 03 2013 @ 86 Northwestern W
83.8 %
94
66
13-0 (1-0)
Jan 06 2013 25 Iowa W
89.1 %
95
67
14-0 (2-0)
Jan 09 2013 128 Nebraska W
98 %
62
47
15-0 (3-0)
Jan 13 2013 @ 14 Ohio St. L
52 %
53
56
15-1 (3-1)
Jan 17 2013 @ 15 Minnesota W
53.1 %
83
75
16-1 (4-1)
Jan 24 2013 91 Purdue W
96.7 %
68
53
17-1 (5-1)
Jan 27 2013 @ 24 Illinois W
61.1 %
74
60
18-1 (6-1)
Jan 30 2013 86 Northwestern W
96.6 %
68
46
19-1 (7-1)
Feb 02 2013 @ 2 Indiana L
19.2 %
73
81
19-2 (7-2)
Feb 05 2013 14 Ohio St. W
85.6 %
76
74
20-2 (8-2)
Feb 09 2013 @ 8 Wisconsin L
38.6 %
62
65
20-3 (8-3)
Feb 12 2013 @ 12 Michigan St. L
45.4 %
52
75
20-4 (8-4)
Feb 17 2013 157 Penn St. W
98.6 %
79
71
21-4 (9-4)
Feb 24 2013 24 Illinois W
89.6 %
80
64
22-4 (10-4)
Feb 27 2013 @ 157 Penn St. W
93 %
75
60
23-4 (11-4)
Mar 02 2013 12 Michigan St. W
82 %
75
63
24-4 (12-4)
Mar 06 2013 @ 91 Purdue W
84.3 %
73
63
25-4 (13-4)
Mar 10 2013 2 Indiana W
56.6 %
78
75
26-4 (14-4)


Superlatives


Catergory Date Opponent Value Nat. Rank Conf. Rank
Best Offensive Game Jan 06 2013 Iowa 93.5 2nd 2nd
Worst Offensive Game Jan 13 2013 @ Ohio St. 60.5 3rd 2nd
Best Defensive Game Dec 04 2012 W. Michigan 39.9 68th 6th
Worst Defensive Game Feb 17 2013 Penn St. 64.4 17th 4th
Best ORB % Game Jan 24 2013 Purdue 48.7 140th 9th
Worst ORB % Game Nov 12 2012 IUPUI 20.8 34th 6th
Best DRB % Game Nov 21 2012 Pittsburgh 100 8th 1st
Worst DRB % Game Jan 27 2013 @ Illinois 63 6th 1st
Best TRB % Game Nov 21 2012 Pittsburgh 66.1 24th 3rd
Worst TRB % Game Dec 29 2012 C. Michigan 40.1 65th 8th
Best Turnover Game Jan 30 2013 Northwestern 2.3 1st 1st
Worst Turnover Game Nov 12 2012 IUPUI 12.6 1st 1st
Best TO Forced Game Feb 09 2013 @ Wisconsin 16.7 254th 10th
Worst TO Forced Game Nov 23 2012 Kansas St. 6.4 194th 5th
Best eFG % Game Jan 03 2013 @ Northwestern 76.4 10th 1st
Worst eFG % Game Jan 09 2013 Nebraska 43.7 8th 3rd
Best DeFG % Game Dec 04 2012 W. Michigan 33.2 125th 10th
Worst DeFG % Game Dec 01 2012 @ Bradley 58.3 57th 6th
Best Block Game Jan 13 2013 @ Ohio St. 6.54 194th 11th
Worst Shots Blocked Gm Dec 29 2012 C. Michigan 5.75 57th 3rd
Best AST/TO Game Jan 30 2013 Northwestern 6.54 1st 1st
Worst AST/TO Game Jan 13 2013 @ Ohio St. 0.83 3rd 2nd
Best 3P Rate Game Feb 05 2013 Ohio St. 14.06 44th 4th
Worst 3P Rate Game Nov 21 2012 Pittsburgh 3.29 21st 3rd
Most Possesions Dec 20 2012 E. Michigan 69.4 230th 7th
Least Possesions Jan 30 2013 Northwestern 60.7 110th 5th
Fastest TOP Dec 20 2012 E. Michigan 17.06 279th 8th
Slowest TOP Jan 30 2013 Northwestern 21.08 86th 5th
Most EXP Nov 12 2012 IUPUI 1.175 331st 12th
Least EXP Feb 09 2013 @ Wisconsin 0.538 7th 1st
Most Opp. EXP Dec 01 2012 @ Bradley 2.265 283rd 9th
Least Opp. EXP Dec 29 2012 C. Michigan 1.025 275th 12th
Most Height Feb 05 2013 Ohio St. 77.53 124th 10th
Least Height Dec 29 2012 C. Michigan 76.97 283rd 8th
Most Opp. Height Nov 27 2012 N Carolina St. 78.37 137th 7th
Least Opp. Height Dec 29 2012 C. Michigan 75.23 85th 6th


Individual Player Stats (through February 18, 2012)

Individual Team Usage Stats


No. Name Year Pos Height Games Min % Usage Def Usage Tot Usage Shots %
3 Trey Burke So G 6-0 24 86.4 101 39.33 8 7.06 669 24.51 55 23.11 26
1 Glenn Robinson III Fr F 6-6 24 82.4 233 21.28 812 7.12 651 13.2 14.16 791
10 Tim Hardaway Jr. Jr G 6-6 23 81.5 254 27.08 354 8.22 414 19.87 284 17.6 339
11 Nik Stauskas Fr G 6-6 24 80.1 315 20.21 934 5.44 14.72 791 12.78
4 Mitch McGary Fr F 6-10 24 44.8 14.21 8.09 439 8.48 11.13
52 Jordan Morgan Jr F 6-8 22 40.4 11.16 5.18 6.38 8.15
23 Caris LeVert Fr G 6-5 19 21.8 5.35 1.1 3.77 3.21
15 Jon Horford So F 6-10 17 17.7 4.11 3.11 2.25 3.6
2 Michael Albrecht Fr G 5-11 24 16.7 3.43 1.23 1.67 2.32
13 Matt Vogrich Sr G 6-4 16 10.6 1.93 0.91 1.31 1.41
44 Max Bielfeldt Fr F 6-7 13 8.9 2.73 1.1 1.23 1.91
5 Eso Akunne Sr G 6-2 13 3.8 1.76 0.45 1.38 1.11
22 Blake McLimans Sr F 6-10 11 2.9 1.11 0.39 0.94 0.75
32 Corey Person Sr G 6-3 8 1.5 0.46 0.06 0.29 0.26
20 Josh Bartelstein Sr G 6-3 2 0.4 0.07 0.06 0 0.07


Individual Personal Usage Stats


No. Name Year Pos Height Games pShots % pUsage pDef Usage pTot Usage
3 Trey Burke So G 6-0 24 28.37 183 45.53 23 8.17 26.75 119
1 Glenn Robinson III Fr F 6-6 24 16.02 25.84 8.65 17.19
10 Tim Hardaway Jr. Jr G 6-6 23 24.37 585 33.21 783 10.08 21.58 824
11 Nik Stauskas Fr G 6-6 24 18.38 25.23 6.79 15.96
4 Mitch McGary Fr F 6-10 24 18.92 31.69 998 18.05 59 24.83 276
52 Jordan Morgan Jr F 6-8 22 15.79 27.61 12.82 505 20.17
23 Caris LeVert Fr G 6-5 19 17.34 24.61 5.06 14.78
15 Jon Horford So F 6-10 17 12.68 23.15 17.53 20.32
2 Michael Albrecht Fr G 5-11 24 9.99 20.51 7.37 13.9
13 Matt Vogrich Sr G 6-4 16 12.29 18.14 8.54 13.31
44 Max Bielfeldt Fr F 6-7 13 13.9 30.8 12.42 21.55
5 Eso Akunne Sr G 6-2 13 36.12 46.26 11.88 28.98
22 Blake McLimans Sr F 6-10 11 32.66 38.56 13.46 25.94
32 Corey Person Sr G 6-3 8 18.76 29.43 4.19 16.74
20 Josh Bartelstein Sr G 6-3 2 0 15.88 15.7 15.79


Individual Wins Above Replacement


No. Name Year Pos Height Games nWAR cWAR tWAR
3 Trey Burke So G 6-0 24 3.74 2 3.28 4 3.22 6
1 Glenn Robinson III Fr F 6-6 24 1.82 357 1.36 775 1.3 876
10 Tim Hardaway Jr. Jr G 6-6 23 1.77 380 1.31 827 1.25 927
11 Nik Stauskas Fr G 6-6 24 1.42 680 0.96 0.9
4 Mitch McGary Fr F 6-10 24 2.3 118 1.85 297 1.79 378
52 Jordan Morgan Jr F 6-8 22 1.45 649 0.99 0.93
23 Caris LeVert Fr G 6-5 19 0.45 -0.01 -0.07
15 Jon Horford So F 6-10 17 1.53 1.07 1.01
2 Michael Albrecht Fr G 5-11 24 1.15 0.69 0.63
13 Matt Vogrich Sr G 6-4 16 -0.04 -0.5 -0.56
44 Max Bielfeldt Fr F 6-7 13 1.71 1.25 1.19
5 Eso Akunne Sr G 6-2 13 1.46 1 0.94
22 Blake McLimans Sr F 6-10 11 1.08 0.62 0.56
32 Corey Person Sr G 6-3 8 0.1 -0.36 -0.42
20 Josh Bartelstein Sr G 6-3 2 3.71 3.25 3.19


Individual Adjusted Offense Stats


No. Name Year Pos Height Games OE pOE Ast. Rate TO Rate AST/TO Ratio
3 Trey Burke So G 6-0 24 18.21 12 21.1 30 8.1 6 1.7 584 4.76 2
10 Tim Hardaway Jr. Jr G 6-6 23 14.74 94 18.16 162 2.65 847 2.13 1.24 771
11 Nik Stauskas Fr G 6-6 24 12.19 297 15.26 520 2.03 1.51 374 1.34 662
1 Glenn Robinson III Fr F 6-6 24 11.39 411 13.86 800 1.55 1.13 115 1.38 610
4 Mitch McGary Fr F 6-10 24 6.04 13.49 872 1.23 2.06 0.59
52 Jordan Morgan Jr F 6-8 22 4.94 12.08 0.75 2.24 0.33
23 Caris LeVert Fr G 6-5 19 2.04 9.27 2.76 0.89 3.1
15 Jon Horford So F 6-10 17 1.7 9.8 1.39 1.6 0.86
2 Michael Albrecht Fr G 5-11 24 1.23 7.33 3.96 1.4 2.82
44 Max Bielfeldt Fr F 6-7 13 0.79 8.68 1.41 1.15 1.23
5 Eso Akunne Sr G 6-2 13 0.53 13.73 4.12 0.94 4.4
13 Matt Vogrich Sr G 6-4 16 0.49 4.47 1.46 1.16 1.26
22 Blake McLimans Sr F 6-10 11 0.28 9.4 1.3 0 0
32 Corey Person Sr G 6-3 8 0.27 16.8 1.98 2.61 0.76
20 Josh Bartelstein Sr G 6-3 2 0 0 7.44 0 0


Individual Adjusted Shooting Stats


No. Name Year Pos Height Games Shoot Eff. eFG 2P % 3P % 2P Rate 3P Rate
3 Trey Burke So G 6-0 24 69.2 195 63.5 304 44.9 202 38 431 4.39 226 2.13 473
10 Tim Hardaway Jr. Jr G 6-6 23 70.2 156 64.6 239 42.7 343 43.8 131 3.32 637 2.39 341
11 Nik Stauskas Fr G 6-6 24 78.4 16 72 31 43.5 281 46.4 63 1.6 2.92 145
1 Glenn Robinson III Fr F 6-6 24 77.9 19 71.2 42 52.5 12 38.9 3.41 592 0.86
4 Mitch McGary Fr F 6-10 24 73.7 58 67.7 109 48.2 66 - 4.95 115 -
52 Jordan Morgan Jr F 6-8 22 76.3 70.3 56 50 36 - 4.23 277 -
23 Caris LeVert Fr G 6-5 19 54.1 49.9 26.4 36.1 1.27 1.61
15 Jon Horford So F 6-10 17 69.9 64.3 45.3 - 3.19 -
2 Michael Albrecht Fr G 5-11 24 63.3 58 29.6 37.7 0.55 1.33
44 Max Bielfeldt Fr F 6-7 13 51.2 47 37.9 0 2.47 0
5 Eso Akunne Sr G 6-2 13 40.4 37.2 19.9 28.6 1.62 3.19
13 Matt Vogrich Sr G 6-4 16 31.3 28.6 33.5 8.2 0.85 0.32
22 Blake McLimans Sr F 6-10 11 33.2 30.5 43 16.5 2.28 1.97
32 Corey Person Sr G 6-3 8 85.2 80.4 0 61.1 0 4.56
20 Josh Bartelstein Sr G 6-3 2 0 0 0 - 0 -


Individual Adjusted Defense & Rebounding Stats


No. Name Year Pos Height Games ORB % DRB % TRB % Block Rate Steal Rate
3 Trey Burke So G 6-0 24 2.06 9.86 6.02 0.52 1.7 462
10 Tim Hardaway Jr. Jr G 6-6 23 0.62 14.79 874 7.92 0.76 783 0.94
11 Nik Stauskas Fr G 6-6 24 2.08 10.98 6.52 0.33 0.6
1 Glenn Robinson III Fr F 6-6 24 8.86 607 13.02 11.01 893 0.26 1.15
4 Mitch McGary Fr F 6-10 24 16.49 15 23.84 68 20.37 18 1.6 307 2.21 142
52 Jordan Morgan Jr F 6-8 22 12.99 113 21.17 180 17.36 91 0.23 0.96
23 Caris LeVert Fr G 6-5 19 1.78 8.3 5.03 0.23 0.38
15 Jon Horford So F 6-10 17 10.69 22.43 16.72 2.63 1.41
2 Michael Albrecht Fr G 5-11 24 2.45 10.68 6.77 0 1.36
44 Max Bielfeldt Fr F 6-7 13 19.25 16.27 18.42 0.5 0.91
5 Eso Akunne Sr G 6-2 13 2.98 22.14 12.87 0 0
13 Matt Vogrich Sr G 6-4 16 3.41 14.85 9.42 0 0.33
22 Blake McLimans Sr F 6-10 11 12.86 22.75 18.38 0 0
32 Corey Person Sr G 6-3 8 0 8.03 4.52 0 0
20 Josh Bartelstein Sr G 6-3 2 0 0 0 0 9.72


Individual Unadjusted Distribution Stats


No. Name Year Pos Height Games 3P Dist % 2P Dist % 3P Shot Rate 2P Shot Rate 3P/2P Ratio
3 Trey Burke So G 6-0 24 31.8 52.3 5.6 531 9.8 390 0.57
10 Tim Hardaway Jr. Jr G 6-6 23 38.4 881 46.6 5.5 570 7.8 891 0.71
11 Nik Stauskas Fr G 6-6 24 59.8 290 25.2 6.3 358 3.7 1.7 313
1 Glenn Robinson III Fr F 6-6 24 19.1 61.7 2.2 6.5 0.34
4 Mitch McGary Fr F 6-10 24 0 93.1 15 0 10.3 313 -
52 Jordan Morgan Jr F 6-8 22 0 88.7 49 0 8.5 685 -
23 Caris LeVert Fr G 6-5 19 54 36 4.5 4.8 0.94
15 Jon Horford So F 6-10 17 0 82.9 0 7 -
2 Michael Albrecht Fr G 5-11 24 58.1 19.4 3.5 1.9 1.84
44 Max Bielfeldt Fr F 6-7 13 0 73.7 0.9 6.5 0.14
5 Eso Akunne Sr G 6-2 13 64.3 28.6 11.2 8.1 1.38
13 Matt Vogrich Sr G 6-4 16 25 50 4 2.5 1.6
22 Blake McLimans Sr F 6-10 11 42.9 57.1 12 5.3 2.26
32 Corey Person Sr G 6-3 8 85.7 0 7.5 2.5 3
20 Josh Bartelstein Sr G 6-3 2 0 0 0 0 -


Individual Unadjusted Free Throw Stats


No. Name Year Pos Height Games FT Dist FTA Rate FTM Rate FT % FTA / FGA
3 Trey Burke So G 6-0 24 16 % 4.1 900 3.23 632 78.9 % 291 0.266
10 Tim Hardaway Jr. Jr G 6-6 23 15.1 % 3.63 2.57 70.7 % 700 0.274
11 Nik Stauskas Fr G 6-6 24 15 % 2.66 2.21 83.3 % 118 0.266
1 Glenn Robinson III Fr F 6-6 24 19.1 % 3.73 2.58 69.2 % 769 0.429 691
4 Mitch McGary Fr F 6-10 24 6.9 % 1.67 0.88 52.6 % 0.162
52 Jordan Morgan Jr F 6-8 22 11.3 % 2.31 1.35 58.3 % 0.273
23 Caris LeVert Fr G 6-5 19 10 % 1.78 0.89 50 % 0.192
15 Jon Horford So F 6-10 17 17.1 % 2.72 1.59 58.3 % 0.387
2 Michael Albrecht Fr G 5-11 24 22.6 % 1.64 1.64 100 % 0.304
44 Max Bielfeldt Fr F 6-7 13 26.3 % 5.21 2.17 41.7 % 0.706
5 Eso Akunne Sr G 6-2 13 7.1 % 2.03 1.01 50 % 0.105
13 Matt Vogrich Sr G 6-4 16 25 % 1.08 1.08 100 % 0.167
22 Blake McLimans Sr F 6-10 11 0 % 0 0 0 % 0
32 Corey Person Sr G 6-3 8 14.3 % 4.98 2.49 50 % 0.5
20 Josh Bartelstein Sr G 6-3 2 0 % 0 0 0 % 0


Individual Unadjusted Foul Stats


No. Name Year Pos Height Games Fouls/40 Fouls Drawn/40 Foul Rate Fouls Drawn Rate
3 Trey Burke So G 6-0 24 2.1 276 2.04 995 1.98 321 1.95 900
10 Tim Hardaway Jr. Jr G 6-6 23 2.12 287 1.8 2.01 342 1.72
11 Nik Stauskas Fr G 6-6 24 0.93 8 1.32 0.87 8 1.26
1 Glenn Robinson III Fr F 6-6 24 1.55 63 1.85 1.47 67 1.77
4 Mitch McGary Fr F 6-10 24 5.06 0.83 4.77 0.79
52 Jordan Morgan Jr F 6-8 22 2.76 775 1.16 2.57 823 1.1
23 Caris LeVert Fr G 6-5 19 3.6 0.9 3.35 0.85
15 Jon Horford So F 6-10 17 6.05 1.33 5.85 1.29
2 Michael Albrecht Fr G 5-11 24 2.22 0.82 2.09 0.78
44 Max Bielfeldt Fr F 6-7 13 2.33 2.65 2.15 2.48
5 Eso Akunne Sr G 6-2 13 3.24 1.03 3.01 0.96
13 Matt Vogrich Sr G 6-4 16 2.72 0.55 2.5 0.51
22 Blake McLimans Sr F 6-10 11 2.86 0 2.64 0
32 Corey Person Sr G 6-3 8 8 2.53 7.42 2.36
20 Josh Bartelstein Sr G 6-3 2 0 0 0 0


© 2012-2013 www.cbbsheets.com - All rights reserved.