| Central Arkansas | 3-10 | 59.7 | 69.8 | 72.4 | 37.2 % | 70 | 63.3 | 79 |
| @ Texas A&M-Corpus Christi | 1-13 | 55 | 66.3 | 64.8 | 62.8 % | - | 68.4 | 81 |
| Nov 28 2012 | (307) Central Arkansas | 59.7 | 69.8 | 72.4 | 74 |
| @ (327) Eastern Illinois | 55 | 67 | 60.9 | 72 | |
| Jan 03 2013 | (307) Central Arkansas | 59.7 | 69.8 | 72.4 | 79 |
| @ (283) Nicholls St. | 56.9 | 65.1 | 68.5 | 83 | |
| Dec 08 2012 | (307) Central Arkansas | 59.7 | 69.8 | 72.4 | 88 |
| @ (267) Southeast Missouri St. | 58.6 | 65.7 | 67.2 | 85 |
| Boise St. | 11-3 | 67.3 | 56.5 | 67.2 | 71 % | 66 | 65.9 | 72 |
| @ Air Force | 7-6 | 62.2 | 61.5 | 65.8 | 29 % | - | 61.9 | 72 |
| Dec 20 2012 | (42) Boise St. | 67.3 | 56.5 | 67.2 | 78 |
| @ (148) Idaho | 64 | 63.3 | 64.2 | 68 | |
| Dec 22 2012 | (40) San Diego St. | 65.3 | 54.4 | 68.3 | 80 |
| @ (163) San Francisco | 61.4 | 61.5 | 66.7 | 58 | |
| Dec 02 2012 | (32) Wichita St. | 65.2 | 53.6 | 66.2 | 72 |
| @ (147) Air Force | 62.2 | 61.5 | 65.8 | 69 |
| Akron | 11-4 | 65.7 | 55.9 | 68.6 | 55.2 % | 69 | 61.7 | 74 |
| @ Kent St. | 10-6 | 62.4 | 58.6 | 68.1 | 44.8 % | - | 61.5 | 72 |
| Nov 13 2012 | (62) Temple | 63.1 | 55 | 67.2 | 80 |
| @ (104) Kent St. | 62.4 | 58.6 | 68.1 | 66 | |
| Nov 18 2012 | (86) Valparaiso | 62.3 | 56.8 | 66.9 | 88 |
| @ (104) Kent St. | 62.4 | 58.6 | 68.1 | 83 | |
| Nov 18 2012 | (64) Dayton | 64 | 56 | 68.6 | 73 |
| @ (127) Auburn | 60.2 | 58 | 68.8 | 63 |
| Texas A&M | 12-4 | 64.8 | 57.2 | 61.2 | 26 % | 57 | 57.8 | 54 |
| @ Alabama | 9-6 | 64 | 55.5 | 62.8 | 74 % | - | 64.6 | 57 |
| Nov 20 2012 | (69) Texas A&M | 64.8 | 57.2 | 61.2 | 55 |
| @ (82) Washington St. | 62.2 | 55.8 | 64.1 | 54 | |
| Dec 15 2012 | (69) Texas A&M | 64.8 | 57.2 | 61.2 | 54 |
| @ (35) Oklahoma | 65.1 | 53.9 | 66.9 | 64 | |
| Jan 12 2013 | (92) Tennessee | 62.1 | 56.7 | 64.9 | 65 |
| @ (57) Alabama | 64 | 55.5 | 62.8 | 68 |
| Alcorn St. | 5-14 | 48.4 | 58.1 | 67 | 46.8 % | 68 | 54.4 | 62 |
| @ Alabama A&M | 5-9 | 53.2 | 68.3 | 68 | 53.2 % | - | 54.2 | 58 |
| Jan 12 2013 | (243) Norfolk St. | 55.5 | 60.9 | 67.7 | 63 |
| @ (342) Maryland-Eastern Shore | 52.9 | 69.3 | 66.8 | 58 | |
| Jan 12 2013 | (337) Alabama St. | 51.3 | 66.4 | 68.6 | 57 |
| @ (335) Alabama A&M | 53.2 | 68.3 | 68 | 64 | |
| Dec 07 2012 | (265) Northern Illinois | 52.5 | 59.6 | 65.6 | 73 |
| @ (296) Wisconsin-Milwaukee | 53.2 | 62.2 | 67.1 | 80 |
| Southern | 9-6 | 62.1 | 58.2 | 64.9 | 93 % | 66 | 65.7 | 66 |
| @ Alabama St. | 4-13 | 51.3 | 66.4 | 68.6 | 7 % | - | 52.3 | 55 |
| Dec 19 2012 | (197) Pepperdine | 56.9 | 59.3 | 64.5 | 66 |
| @ (337) Alabama St. | 51.3 | 66.4 | 68.6 | 58 | |
| Jan 12 2013 | (115) Davidson | 63.3 | 60.4 | 65.3 | 81 |
| @ (325) Furman | 54.4 | 66.2 | 66.3 | 73 | |
| Dec 13 2012 | (102) Southern | 62.1 | 58.2 | 64.9 | 68 |
| @ (284) Louisiana-Monroe | 54 | 62.1 | 66.6 | 39 |
| SUNY-Albany | 15-4 | 59.1 | 61.1 | 64.3 | 42.9 % | 62 | 56.9 | 56 |
| @ Hartford | 10-8 | 55.2 | 60.2 | 65 | 57.1 % | - | 59.5 | 57 |
| Dec 01 2012 | (203) Holy Cross | 57.7 | 60.5 | 63 | 45 |
| @ (234) Hartford | 55.2 | 60.2 | 65 | 48 | |
| Jan 16 2013 | (189) SUNY-Albany | 59.1 | 61.1 | 64.3 | 68 |
| @ (279) New Hampshire | 53.3 | 61.2 | 66.6 | 62 | |
| Jan 10 2013 | (215) Jacksonville St. | 57.3 | 60.8 | 63.7 | 75 |
| @ (261) SIU-Edwardsville | 54 | 60.8 | 66.5 | 62 |
| American | 6-11 | 57.2 | 65 | 60.2 | 15.5 % | 56 | 55.4 | 53 |
| @ Holy Cross | 9-8 | 57.7 | 60.5 | 63 | 84.5 % | - | 66.2 | 65 |
| Nov 24 2012 | (276) American | 57.2 | 65 | 60.2 | 55 |
| @ (212) Florida Atlantic | 58.2 | 61.6 | 66.1 | 58 | |
| Dec 18 2012 | (253) Old Dominion | 57.6 | 63.8 | 65.5 | 65 |
| @ (181) College of Charleston | 57.8 | 58.8 | 64.8 | 76 | |
| Dec 29 2012 | (316) Tennessee Tech | 56.3 | 66.9 | 66.4 | 62 |
| @ (215) Jacksonville St. | 57.3 | 60.8 | 63.7 | 83 |
| Appalachian St. | 5-9 | 59.2 | 64.1 | 69.9 | 50.2 % | 65 | 64.9 | 70 |
| @ Samford | 5-12 | 58.4 | 68.5 | 62.7 | 49.8 % | - | 65.9 | 69 |
| Jan 17 2013 | (241) Western Carolina | 58.5 | 63.8 | 66.5 | 60 |
| @ (309) Samford | 58.4 | 68.5 | 62.7 | 64 | |
| Nov 28 2012 | (191) Florida Gulf Coast | 59.4 | 61.4 | 71.1 | 86 |
| @ (309) Samford | 58.4 | 68.5 | 62.7 | 62 | |
| Dec 16 2012 | (232) Appalachian St. | 59.2 | 64.1 | 69.9 | 81 |
| @ (317) Missouri-Kansas City | 56.2 | 66.9 | 65.1 | 71 |
| Arizona | 15-1 | 68.9 | 53.1 | 68.2 | 65.7 % | 68 | 61 | 69 |
| @ Arizona St. | 14-3 | 61.7 | 54.7 | 67.1 | 34.3 % | - | 57.8 | 65 |
| Dec 08 2012 | (7) Minnesota | 72.2 | 53 | 67.3 | 71 |
| @ (89) USC | 61.6 | 56 | 66.6 | 57 | |
| Jan 17 2013 | (25) Oregon | 65.2 | 52.5 | 71.2 | 76 |
| @ (89) USC | 61.6 | 56 | 66.6 | 74 | |
| Nov 21 2012 | (33) Marquette | 66.9 | 55.6 | 66.8 | 72 |
| @ (89) USC | 61.6 | 56 | 66.6 | 64 |
| Texas Southern | 5-13 | 60.8 | 62.1 | 65.6 | 70.1 % | 67 | 57.9 | 69 |
| @ Arkansas-Pine Bluff | 5-12 | 49.6 | 59.6 | 69.2 | 29.9 % | - | 54.7 | 60 |
| Jan 04 2013 | (184) Texas Southern | 60.8 | 62.1 | 65.6 | 57 |
| @ (301) Alcorn St. | 48.4 | 58.1 | 67 | 48 | |
| Jan 06 2013 | (184) Texas Southern | 60.8 | 62.1 | 65.6 | 65 |
| @ (305) Prairie View A&M | 51.3 | 61.3 | 67.5 | 60 | |
| Dec 23 2012 | (200) Central Michigan | 62.4 | 65 | 67 | 62 |
| @ (304) Arkansas-Pine Bluff | 49.6 | 59.6 | 69.2 | 45 |
| Arkansas | 11-5 | 65 | 56.2 | 72.3 | 16.9 % | 79 | 56.4 | 70 |
| @ Ole Miss | 14-2 | 66.7 | 53.7 | 74 | 83.1 % | - | 66.4 | 95 |
| Jan 09 2013 | (64) Dayton | 64 | 56 | 68.6 | 62 |
| @ (15) Virginia Commonwealth | 67 | 51.4 | 70.2 | 74 | |
| Nov 16 2012 | (67) Florida St. | 65.1 | 57.4 | 69.7 | 88 |
| @ (30) BYU | 64.9 | 53 | 71 | 70 | |
| Dec 01 2012 | (43) Baylor | 65.6 | 54.8 | 68.2 | 64 |
| @ (18) Kentucky | 65.7 | 52.6 | 70.8 | 55 |
| Louisiana-Monroe | 3-11 | 54 | 62.1 | 66.6 | 6.7 % | 66 | 49 | 53 |
| @ Arkansas St. | 9-7 | 58.6 | 57.1 | 67 | 93.3 % | - | 64.1 | 71 |
| Dec 23 2012 | (279) New Hampshire | 53.3 | 61.2 | 66.6 | 45 |
| @ (170) Penn St. | 58.6 | 59.1 | 65.5 | 72 | |
| Dec 04 2012 | (264) NJIT | 54.2 | 61.2 | 69 | 59 |
| @ (107) Seton Hall | 61.1 | 57.5 | 67.4 | 68 | |
| Dec 04 2012 | (287) Dartmouth | 54.5 | 62.8 | 65 | 49 |
| @ (173) Elon | 59.1 | 59.7 | 68.3 | 71 |
| Kentucky | 11-5 | 65.7 | 52.6 | 70.8 | 75.3 % | 72 | 61.1 | 73 |
| @ Auburn | 8-8 | 60.2 | 58 | 68.8 | 24.7 % | - | 55.8 | 60 |
| Dec 28 2012 | (29) Belmont | 65.8 | 53.7 | 69.6 | 64 |
| @ (156) Boston U. | 58.5 | 58.1 | 67.1 | 48 | |
| Jan 06 2013 | (25) Oregon | 65.2 | 52.5 | 71.2 | 79 |
| @ (129) Oregon St. | 61.7 | 59.7 | 70.6 | 66 | |
| Jan 17 2013 | (25) Oregon | 65.2 | 52.5 | 71.2 | 76 |
| @ (89) USC | 61.6 | 56 | 66.6 | 74 |
| Eastern Illinois | 3-15 | 55 | 67 | 60.9 | 23.4 % | 64 | 59.5 | 61 |
| @ Austin Peay | 3-14 | 56.8 | 67 | 70.4 | 76.6 % | - | 67.3 | 65 |
| Dec 07 2012 | (308) Navy | 55 | 65.1 | 61.5 | 65 |
| @ (298) Mount St. Mary's | 56.6 | 65.6 | 66.5 | 72 | |
| Nov 23 2012 | (311) Delaware St. | 56.3 | 66.5 | 63.3 | 62 |
| @ (328) Fairleigh Dickinson | 56.2 | 68.2 | 69.5 | 63 | |
| Jan 12 2013 | (330) Saint Francis (PA) | 52.9 | 66.5 | 65 | 69 |
| @ (328) Fairleigh Dickinson | 56.2 | 68.2 | 69.5 | 79 |
| San Diego | 9-8 | 61.2 | 60.3 | 64.4 | 5.4 % | 68 | 51.9 | 62 |
| @ BYU | 13-5 | 64.9 | 53 | 71 | 94.6 % | - | 68.8 | 74 |
| Dec 15 2012 | (145) San Diego | 61.2 | 60.3 | 64.4 | 56 |
| @ (40) San Diego St. | 65.3 | 54.4 | 68.3 | 72 | |
| Dec 08 2012 | (112) Utah | 61.1 | 57.9 | 62.5 | 58 |
| @ (30) BYU | 64.9 | 53 | 71 | 61 | |
| Nov 09 2012 | (180) Tennessee St. | 58.9 | 60 | 67.5 | 66 |
| @ (30) BYU | 64.9 | 53 | 71 | 81 |
| Ball St. | 6-8 | 55.4 | 61.4 | 65.1 | 18.1 % | 65 | 57.9 | 63 |
| @ Central Michigan | 7-8 | 62.4 | 65 | 67 | 81.9 % | - | 67.3 | 64 |
| Jan 09 2013 | (217) Bowling Green | 55.5 | 59 | 64.5 | 67 |
| @ (200) Central Michigan | 62.4 | 65 | 67 | 73 | |
| Dec 22 2012 | (238) CSU-Bakersfield | 55.8 | 60.9 | 67.4 | 70 |
| @ (240) North Florida | 59.6 | 64.7 | 67 | 80 | |
| Dec 22 2012 | (287) Dartmouth | 54.5 | 62.8 | 65 | 66 |
| @ (175) Bryant | 62.1 | 62.8 | 68.4 | 79 |
| Tennessee St. | 10-7 | 58.9 | 60 | 67.5 | 4 % | 70 | 50.5 | 56 |
| @ Belmont | 12-4 | 65.8 | 53.7 | 69.6 | 96 % | - | 69.3 | 78 |
| Nov 09 2012 | (180) Tennessee St. | 58.9 | 60 | 67.5 | 66 |
| @ (30) BYU | 64.9 | 53 | 71 | 81 | |
| Dec 22 2012 | (202) Marshall | 58.4 | 61.2 | 69.2 | 54 |
| @ (18) Kentucky | 65.7 | 52.6 | 70.8 | 82 | |
| Dec 08 2012 | (180) Tennessee St. | 58.9 | 60 | 67.5 | 38 |
| @ (19) Missouri | 67.9 | 54.8 | 68.5 | 68 |
| Bethune-Cookman | 4-12 | 57.9 | 65.2 | 65.3 | 73.7 % | 65 | 64.7 | 69 |
| @ South Carolina St. | 2-12 | 51.8 | 69.6 | 66.9 | 26.3 % | - | 60.2 | 65 |
| Nov 12 2012 | (323) Kennesaw St. | 54.9 | 66.7 | 65.9 | 67 |
| @ (344) South Carolina St. | 51.8 | 69.6 | 66.9 | 65 | |
| Jan 05 2013 | (241) Western Carolina | 58.5 | 63.8 | 66.5 | 72 |
| @ (345) Citadel | 52.9 | 71.6 | 66 | 55 | |
| Nov 20 2012 | (189) SUNY-Albany | 59.1 | 61.1 | 64.3 | 83 |
| @ (344) South Carolina St. | 51.8 | 69.6 | 66.9 | 55 |
| SUNY-Binghamton | 1-16 | 49.3 | 65.1 | 67.3 | 8.1 % | 71 | 51.9 | 61 |
| @ Maine | 6-10 | 56.9 | 64.7 | 70.6 | 91.9 % | - | 65.4 | 70 |
| Dec 28 2012 | (339) SUNY-Binghamton | 49.3 | 65.1 | 67.3 | 47 |
| @ (258) Colgate | 57.2 | 63.7 | 68 | 74 | |
| Nov 16 2012 | (339) SUNY-Binghamton | 49.3 | 65.1 | 67.3 | 76 |
| @ (221) Army | 58.1 | 62.1 | 70.5 | 85 | |
| Dec 08 2012 | (332) Tennessee-Martin | 51.8 | 65.7 | 70 | 62 |
| @ (313) Lipscomb | 56.1 | 66.3 | 70.9 | 86 |
| Boston U. | 8-10 | 58.5 | 58.1 | 67.1 | 66.5 % | 66 | 57.3 | 58 |
| @ New Hampshire | 3-12 | 53.3 | 61.2 | 66.6 | 33.5 % | - | 54.4 | 59 |
| Nov 25 2012 | (160) Rider | 57.9 | 57.9 | 68.9 | 74 |
| @ (296) Wisconsin-Milwaukee | 53.2 | 62.2 | 67.1 | 60 | |
| Nov 29 2012 | (165) Western Kentucky | 59 | 59.1 | 66.6 | 65 |
| @ (284) Louisiana-Monroe | 54 | 62.1 | 66.6 | 54 | |
| Dec 05 2012 | (201) Buffalo | 57.5 | 60.3 | 65.9 | 72 |
| @ (296) Wisconsin-Milwaukee | 53.2 | 62.2 | 67.1 | 52 |
| Bowling Green | 4-10 | 55.5 | 59 | 64.5 | 27.1 % | 63 | 53.6 | 57 |
| @ Buffalo | 3-12 | 57.5 | 60.3 | 65.9 | 72.9 % | - | 59.7 | 63 |
| Nov 12 2012 | (217) Bowling Green | 55.5 | 59 | 64.5 | 73 |
| @ (236) Cleveland St. | 55.5 | 60.5 | 67.7 | 79 | |
| Nov 29 2012 | (234) Hartford | 55.2 | 60.2 | 65 | 60 |
| @ (223) Yale | 57.5 | 61.7 | 66.7 | 51 | |
| Nov 19 2012 | (217) Bowling Green | 55.5 | 59 | 64.5 | 60 |
| @ (140) Robert Morris | 61.2 | 59.7 | 65.8 | 71 |
| Missouri St. | 3-13 | 56.7 | 59.7 | 62.2 | 15.7 % | 62 | 52 | 44 |
| @ Bradley | 11-7 | 59 | 57.5 | 67.2 | 84.3 % | - | 62.1 | 64 |
| Nov 25 2012 | (205) Missouri St. | 56.7 | 59.7 | 62.2 | 61 |
| @ (174) SMU | 59.1 | 59.8 | 65.2 | 62 | |
| Nov 19 2012 | (169) Mercer | 56.7 | 57.1 | 64.7 | 71 |
| @ (130) Wake Forest | 59.2 | 57.2 | 69 | 74 | |
| Jan 12 2013 | (162) Illinois-Chicago | 58.8 | 58.8 | 63.3 | 47 |
| @ (134) Wisconsin-Green Bay | 59 | 57.4 | 65.4 | 53 |
| Yale | 4-11 | 57.5 | 61.7 | 66.7 | 40.9 % | 65 | 54.8 | 58 |
| @ Brown | 5-8 | 53 | 59.5 | 65.9 | 59.1 % | - | 57.9 | 63 |
| Dec 08 2012 | (223) Yale | 57.5 | 61.7 | 66.7 | 56 |
| @ (279) New Hampshire | 53.3 | 61.2 | 66.6 | 64 | |
| Nov 24 2012 | (213) St. Francis-Brooklyn | 59.4 | 62.8 | 68.2 | 76 |
| @ (257) Brown | 53 | 59.5 | 65.9 | 72 | |
| Nov 29 2012 | (286) Sacred Heart | 56.8 | 65.1 | 68.7 | 56 |
| @ (257) Brown | 53 | 59.5 | 65.9 | 69 |
| Wagner | 9-7 | 52.7 | 56 | 67.1 | 20.2 % | 68 | 53.2 | 57 |
| @ Bryant | 12-4 | 62.1 | 62.8 | 68.4 | 79.8 % | - | 61.3 | 67 |
| Nov 17 2012 | (279) New Hampshire | 53.3 | 61.2 | 66.6 | 64 |
| @ (175) Bryant | 62.1 | 62.8 | 68.4 | 76 | |
| Dec 29 2012 | (305) Prairie View A&M | 51.3 | 61.3 | 67.5 | 75 |
| @ (183) Houston | 61.8 | 63.1 | 70.6 | 80 | |
| Nov 12 2012 | (268) Pennsylvania | 53.1 | 60.3 | 68.9 | 69 |
| @ (158) Delaware | 61.3 | 61 | 69.2 | 84 |
| Lafayette | 7-11 | 57.9 | 63.9 | 67 | 2.6 % | 63 | 51.5 | 58 |
| @ Bucknell | 14-3 | 65.8 | 55.8 | 63.7 | 97.4 % | - | 73.5 | 77 |
| Dec 19 2012 | (281) Marist | 55.6 | 63.7 | 68.8 | 65 |
| @ (47) Bucknell | 65.8 | 55.8 | 63.7 | 71 | |
| Nov 15 2012 | (241) Western Carolina | 58.5 | 63.8 | 66.5 | 63 |
| @ (32) Wichita St. | 65.2 | 53.6 | 66.2 | 79 | |
| Nov 27 2012 | (287) Dartmouth | 54.5 | 62.8 | 65 | 49 |
| @ (47) Bucknell | 65.8 | 55.8 | 63.7 | 62 |
| Gonzaga | 16-1 | 73.2 | 56.7 | 66.7 | 42.4 % | 64 | 65.5 | 66 |
| @ Butler | 14-2 | 67.6 | 55.1 | 64.6 | 57.6 % | - | 67.8 | 67 |
| Dec 05 2012 | (11) Gonzaga | 73.2 | 56.7 | 66.7 | 71 |
| @ (82) Washington St. | 62.2 | 55.8 | 64.1 | 69 | |
| Nov 23 2012 | (8) Creighton | 73.6 | 55.3 | 66.6 | 84 |
| @ (9) Wisconsin | 67.4 | 50.6 | 62.9 | 74 | |
| Nov 24 2012 | (8) Creighton | 73.6 | 55.3 | 66.6 | 87 |
| @ (73) Arizona St. | 61.7 | 54.7 | 67.1 | 73 |
| Nebraska-Omaha | 4-14 | 56.6 | 71.6 | 71.9 | 8.1 % | 72 | 55.2 | 65 |
| @ CSU-Bakersfield | 4-13 | 55.8 | 60.9 | 67.4 | 91.9 % | - | 71.2 | 82 |
| Jan 05 2013 | (334) Nebraska-Omaha | 56.6 | 71.6 | 71.9 | 78 |
| @ (263) IP-Fort Wayne | 55.1 | 62.2 | 68.2 | 96 | |
| Nov 14 2012 | (334) Nebraska-Omaha | 56.6 | 71.6 | 71.9 | 63 |
| @ (230) Texas Tech | 57.8 | 62.6 | 69.6 | 91 | |
| Nov 24 2012 | (334) Nebraska-Omaha | 56.6 | 71.6 | 71.9 | 68 |
| @ (302) Chicago St. | 52.5 | 62.3 | 68.8 | 66 |
| Cal Poly-SLO | 5-8 | 63.1 | 64.7 | 62 | 37.8 % | 59 | 64.6 | 63 |
| @ California-Santa Barbara | 4-10 | 60.7 | 64.3 | 64.1 | 62.2 % | - | 69 | 63 |
| Jan 10 2013 | (185) Cal Poly-SLO | 63.1 | 64.7 | 62 | 67 |
| @ (199) California-Davis | 59.5 | 62 | 68.8 | 69 | |
| Jan 05 2013 | (244) Portland St. | 59.2 | 64.6 | 64.8 | 55 |
| @ (187) Montana | 61.6 | 63.2 | 65.1 | 62 | |
| Dec 15 2012 | (120) South Dakota St. | 64.6 | 62 | 64.9 | 68 |
| @ (187) Montana | 61.6 | 63.2 | 65.1 | 67 |
| CSU-Long Beach | 7-8 | 62.2 | 63.9 | 69 | 27.5 % | 74 | 65.9 | 69 |
| @ CSU-Fullerton | 8-7 | 65.5 | 66.5 | 72.3 | 72.5 % | - | 73.2 | 91 |
| Dec 29 2012 | (219) California-Santa Barbara | 60.7 | 64.3 | 64.1 | 79 |
| @ (179) CSU-Fullerton | 65.5 | 66.5 | 72.3 | 86 | |
| Jan 13 2013 | (161) Canisius | 63.8 | 63.8 | 67.4 | 87 |
| @ (106) Iona | 67.7 | 64.1 | 73.9 | 97 | |
| Nov 15 2012 | (210) Virginia Military Institute | 62.3 | 65.5 | 72.2 | 80 |
| @ (143) Virginia Tech | 63.4 | 62.5 | 72.1 | 95 |
| Pacific | 7-8 | 61.4 | 57.8 | 65.3 | 57.6 % | 71 | 61.8 | 69 |
| @ CSU-Northridge | 7-9 | 60 | 63 | 73 | 42.4 % | - | 61.1 | 74 |
| Jan 05 2013 | (105) Pacific | 61.4 | 57.8 | 65.3 | 74 |
| @ (199) California-Davis | 59.5 | 62 | 68.8 | 64 | |
| Dec 29 2012 | (105) Pacific | 61.4 | 57.8 | 65.3 | 63 |
| @ (186) CSU-Long Beach | 62.2 | 63.9 | 69 | 67 | |
| Dec 11 2012 | (93) West Virginia | 61.7 | 56.3 | 65.7 | 56 |
| @ (226) Duquesne | 59.1 | 63.5 | 70.4 | 60 |
| California | 10-6 | 62.6 | 55.4 | 68.2 | 24.3 % | 70 | 54.4 | 63 |
| @ Stanford | 10-7 | 62.7 | 54.1 | 68.7 | 75.7 % | - | 61.4 | 70 |
| Jan 10 2013 | (89) USC | 61.6 | 56 | 66.6 | 60 |
| @ (59) Colorado | 63.1 | 54.6 | 69.7 | 66 | |
| Nov 15 2012 | (64) Dayton | 64 | 56 | 68.6 | 57 |
| @ (59) Colorado | 63.1 | 54.6 | 69.7 | 67 | |
| Jan 05 2013 | (72) California | 62.6 | 55.4 | 68.2 | 72 |
| @ (89) USC | 61.6 | 56 | 66.6 | 64 |
| Winthrop | 4-9 | 56 | 64.2 | 61.4 | 21.8 % | 62 | 56.4 | 67 |
| @ Campbell | 6-9 | 57.1 | 62.8 | 68.1 | 78.2 % | - | 64.6 | 67 |
| Jan 16 2013 | (253) Old Dominion | 57.6 | 63.8 | 65.5 | 60 |
| @ (255) North Carolina-Wilmington | 56.4 | 62.7 | 67.2 | 65 | |
| Nov 12 2012 | (276) American | 57.2 | 65 | 60.2 | 61 |
| @ (260) Quinnipiac | 56.4 | 63 | 70.2 | 55 | |
| Jan 12 2013 | (276) American | 57.2 | 65 | 60.2 | 72 |
| @ (258) Colgate | 57.2 | 63.7 | 68 | 63 |
| Siena | 4-14 | 53.5 | 62.4 | 63.9 | 7.7 % | 64 | 55 | 58 |
| @ Canisius | 11-7 | 63.8 | 63.8 | 67.4 | 92.3 % | - | 69.9 | 78 |
| Dec 04 2012 | (295) Siena | 53.5 | 62.4 | 63.9 | 43 |
| @ (131) St. Bonaventure | 63.8 | 61.9 | 66.7 | 58 | |
| Jan 17 2013 | (237) Manhattan | 53.6 | 58.6 | 64.4 | 60 |
| @ (161) Canisius | 63.8 | 63.8 | 67.4 | 64 | |
| Dec 22 2012 | (287) Dartmouth | 54.5 | 62.8 | 65 | 66 |
| @ (175) Bryant | 62.1 | 62.8 | 68.4 | 79 |
| Mount St. Mary's | 6-10 | 56.6 | 65.6 | 66.5 | 16.1 % | 73 | 57.4 | 73 |
| @ Central Connecticut St. | 7-9 | 58.9 | 63.3 | 73.8 | 83.9 % | - | 68 | 84 |
| Jan 10 2013 | (286) Sacred Heart | 56.8 | 65.1 | 68.7 | 78 |
| @ (225) Central Connecticut St. | 58.9 | 63.3 | 73.8 | 84 | |
| Jan 10 2013 | (298) Mount St. Mary's | 56.6 | 65.6 | 66.5 | 56 |
| @ (213) St. Francis-Brooklyn | 59.4 | 62.8 | 68.2 | 70 | |
| Jan 17 2013 | (283) Nicholls St. | 56.9 | 65.1 | 68.5 | 93 |
| @ (195) Northwestern St. | 59.6 | 61.9 | 74.9 | 78 |
| High Point | 6-8 | 57.1 | 61.6 | 68.8 | 14.8 % | 69 | 55 | 67 |
| @ Charleston Southern | 6-6 | 60.7 | 60.2 | 67.8 | 85.2 % | - | 65.8 | 77 |
| Dec 04 2012 | (249) Radford | 55.2 | 61.2 | 69.6 | 59 |
| @ (158) Delaware | 61.3 | 61 | 69.2 | 68 | |
| Jan 16 2013 | (198) Towson | 56.9 | 59.4 | 68.9 | 69 |
| @ (158) Delaware | 61.3 | 61 | 69.2 | 66 | |
| Dec 29 2012 | (245) North Texas | 56.8 | 62.5 | 67.9 | 64 |
| @ (165) Western Kentucky | 59 | 59.1 | 66.6 | 70 |
| North Carolina-Charlotte | 15-2 | 58.2 | 53.3 | 68.9 | 38.9 % | 67 | 55.3 | 61 |
| @ Richmond | 11-7 | 62.5 | 59.5 | 65.7 | 61.1 % | - | 59 | 67 |
| Dec 05 2012 | (98) North Carolina-Charlotte | 58.2 | 53.3 | 68.9 | 73 |
| @ (115) Davidson | 63.3 | 60.4 | 65.3 | 69 | |
| Nov 16 2012 | (103) St. John's (NY) | 58.4 | 54.6 | 68.6 | 67 |
| @ (119) Murray St. | 62.8 | 60.2 | 67.4 | 72 | |
| Dec 04 2012 | (103) St. John's (NY) | 58.4 | 54.6 | 68.6 | 65 |
| @ (163) San Francisco | 61.4 | 61.5 | 66.7 | 81 |
| Western Carolina | 5-11 | 58.5 | 63.8 | 66.5 | 44.8 % | 68 | 59.8 | 69 |
| @ Tennessee-Chattanooga | 6-10 | 55.1 | 63.9 | 69.2 | 55.2 % | - | 62.2 | 68 |
| Dec 01 2012 | (239) Miami (OH) | 58.5 | 63.6 | 67.2 | 56 |
| @ (263) IP-Fort Wayne | 55.1 | 62.2 | 68.2 | 57 | |
| Nov 18 2012 | (267) Southeast Missouri St. | 58.6 | 65.7 | 67.2 | 77 |
| @ (293) Tennessee-Chattanooga | 55.1 | 63.9 | 69.2 | 65 | |
| Dec 29 2012 | (272) Utah Valley | 58.8 | 66.2 | 66.7 | 69 |
| @ (293) Tennessee-Chattanooga | 55.1 | 63.9 | 69.2 | 76 |
| Houston Baptist | 2-13 | 48.6 | 64.7 | 71 | 11.2 % | 72 | 48.9 | 59 |
| @ Chicago St. | 2-14 | 52.5 | 62.3 | 68.8 | 88.8 % | - | 60.4 | 72 |
| Dec 08 2012 | (337) Alabama St. | 51.3 | 66.4 | 68.6 | 54 |
| @ (302) Chicago St. | 52.5 | 62.3 | 68.8 | 67 | |
| Jan 14 2013 | (329) Jackson St. | 51.5 | 64.3 | 73.4 | 59 |
| @ (305) Prairie View A&M | 51.3 | 61.3 | 67.5 | 73 | |
| Nov 09 2012 | (341) Houston Baptist | 48.6 | 64.7 | 71 | 72 |
| @ (304) Arkansas-Pine Bluff | 49.6 | 59.6 | 69.2 | 68 |
| Marquette | 13-3 | 66.9 | 55.6 | 66.8 | 22.6 % | 68 | 55.8 | 63 |
| @ Cincinnati | 15-3 | 64 | 51.2 | 68.3 | 77.4 % | - | 62.8 | 72 |
| Nov 15 2012 | (48) Akron | 65.7 | 55.9 | 68.6 | 65 |
| @ (28) Oklahoma St. | 63.2 | 51.1 | 68.1 | 69 | |
| Jan 10 2013 | (20) Michigan St. | 66.3 | 53.2 | 66.5 | 62 |
| @ (37) Iowa | 63.1 | 52.1 | 70.2 | 59 | |
| Nov 20 2012 | (42) Boise St. | 67.3 | 56.5 | 67.2 | 70 |
| @ (20) Michigan St. | 66.3 | 53.2 | 66.5 | 74 |
| Citadel | 1-13 | 52.9 | 71.6 | 66 | 5.2 % | 61 | 52.3 | 51 |
| @ Georgia Southern | 6-10 | 55.1 | 61.5 | 62.2 | 94.8 % | - | 70.4 | 68 |
| Dec 15 2012 | (345) Citadel | 52.9 | 71.6 | 66 | 58 |
| @ (188) Gardner-Webb | 55.4 | 57.1 | 66.8 | 71 | |
| Nov 15 2012 | (335) Alabama A&M | 53.2 | 68.3 | 68 | 61 |
